Competitions
Interdistrict 12 C
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
South Cardiff AAFri/04-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argenton AAFri/01-2023 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
South Cardiff AAFri/04-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argenton AAFri/01-2023 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.