Competitions
NF MiniRoos 08 Group D
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Garden Suburb AAWFri/01-2023 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea AAWFri/01-2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Garden Suburb AAWFri/01-2023 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea AAWFri/01-2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.