2018 WNWBL

45
def. by
FINAL
75
Sat 21 Apr - 6:00 PM

Team Match Stats

Sydney Metro Blue Hornets

  2PA 2PA 2PM 2PM FTA FTA FTM FTM 3PA 3PA 3PM 3PM OR OR DR DR AS AS ST ST BL BL BLKREC BLKREC TO TO PFS PFS TP TP
FINAL 55 55 19 19 18 18 7 7 1 1 0 0 7 7 25 25 13 13 6 6 1 1 3 3 22 22 13 13 45 45

Perth Wheelcats

  2PA 2PA 2PM 2PM FTA FTA FTM FTM 3PA 3PA 3PM 3PM OR OR DR DR AS AS ST ST BL BL BLKREC BLKREC TO TO PFS PFS TP TP
FINAL 66 66 35 35 7 7 5 5 1 1 0 0 9 9 34 34 28 28 12 12 3 3 1 1 17 17 15 15 75 75

Sydney Metro Blue Hornets

Player FGA FGA FGM FGM FG% FG% 3PM 3PM 3PA 3PA 3P% 3P% FTA FTA FTM FTM FT% FT% OR OR DR DR TR TR AS AS TO TO BL BL PFS PFS PTS PTS MIN MIN
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 11 11
20 20 6 6 30 30 0 0 0 0 0 0 5 5 3 3 60 60 2 2 8 8 10 10 2 2 3 3 0 0 2 2 15 15 40 40
11 11 6 6 55 55 0 0 0 0 0 0 7 7 2 2 29 29 1 1 1 1 2 2 2 2 3 3 1 1 3 3 14 14 40 40
3 3 1 1 33 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 1 1 0 0 0 0 2 2 2 2 29 29
15 15 5 5 33 33 0 0 1 1 0 0 4 4 1 1 25 25 1 1 9 9 10 10 6 6 9 9 0 0 3 3 11 11 40 40
7 7 1 1 14 14 0 0 0 0 0 0 2 2 1 1 50 50 2 2 2 2 4 4 2 2 4 4 0 0 1 1 3 3 40 40

Perth Wheelcats

Player FGA FGA FGM FGM FG% FG% 3PM 3PM 3PA 3PA 3P% 3P% FTA FTA FTM FTM FT% FT% OR OR DR DR TR TR AS AS TO TO BL BL PFS PFS PTS PTS MIN MIN
27 27 16 16 59 59 0 0 0 0 0 0 4 4 3 3 75 75 1 1 9 9 10 10 5 5 1 1 2 2 3 3 35 35 36 36
17 17 9 9 53 53 0 0 1 1 0 0 2 2 1 1 50 50 2 2 15 15 17 17 7 7 3 3 0 0 4 4 19 19 40 40
8 8 4 4 50 50 0 0 0 0 0 0 1 1 1 1 100 100 1 1 4 4 5 5 14 14 8 8 1 1 5 5 9 9 37 37
3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 12 12
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 0 0 0 0 1 1 0 0 23 23
6 6 2 2 33 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 1 1 4 4 24 24
6 6 4 4 67 67 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 5 5 1 1 3 3 0 0 1 1 8 8 30 30

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen