SBL Men 2015

117
def.
FINAL
105
Sat 28 Mar - 7:30 PM

Team Match Stats

Geraldton Buccaneers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 21 28.5714285 32 117 52.4590163 35 44 79.5454545 19 14 7 8 13 39 0 18 54 0 31 0 117

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 10 34 29.4117647 21 105 36.2068965 33 46 71.7391304 10 17 3 5 28 34 0 9 28 0 28 0 105

Geraldton Buccaneers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
39 4 15 26.6666666 2 9 22.2222222 4 7 57.1428571 1 8 9 1 2 0 0 4 14
47 10 21 47.6190476 2 4 50 8 8 100 0 7 7 6 3 1 2 2 30
34 10 14 71.4285714 1 2 50 8 10 80 1 4 5 0 5 3 2 4 29
5 1 2 50 1 2 50 0 0 0 0 0 0 0 0 0 0 0 3
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2 5 40 0 1 0 6 6 100 0 0 0 3 1 3 1 4 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1 1 100 0 0 0 0 1 0 1 1 2 0 1 0 0 3 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 3 0 0 1 0 1 2 50 0 1 1 5 0 0 0 4 1
32 2 7 28.5714285 0 0 0 1 2 50 5 8 13 1 2 0 0 5 5
34 8 14 57.1428571 0 2 0 7 8 87.5 4 9 13 3 0 1 2 5 23

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
20 0 5 0 0 4 0 3 4 75 2 2 4 2 0 0 0 3 3
40 5 13 38.4615384 1 4 25 2 4 50 2 3 5 3 5 2 2 3 13
8 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0
31 0 0 0 0 0 0 1 2 50 10 9 19 0 1 1 0 3 1
29 4 12 33.3333333 3 8 37.5 0 0 0 2 2 4 1 3 0 0 2 11
42 8 23 34.7826086 4 9 44.4444444 18 20 90 5 9 14 3 3 2 1 6 38
35 6 18 33.3333333 0 1 0 8 12 66.6666666 3 4 7 1 3 0 0 3 20
4 1 2 50 1 1 100 0 0 0 0 0 0 0 0 0 0 1 3
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 7 17 41.1764705 1 5 20 1 4 25 2 4 6 0 2 0 0 5 16

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.