2016 Division 1 Youth Men

43
def. by
FINAL
87
Sat 23 Apr - 12:30 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 0 0 16 43 0 8 0 0 0 0 0 0 0 0 0 0 0 0 21 0 43

Inner West Bulls

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 0 0 25 87 0 13 0 0 0 0 0 0 0 0 0 0 0 0 16 0 87

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 9 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 20
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6
0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5 5
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Inner West Bulls

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 5 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 3 17
0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3
0 6 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 2 17
0 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 18
0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.