35° Torneo Provincial de Clubes de Mayores 2016/2017

80
def.
FINAL
73
Fri 9 Dec - 9:30 PM

Team Match Stats

Club Ciudad de Campana

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 22 8 5 62.5 8 1 12.5 6 5 83.3 2 2 4 1 2 3 3 5 2 13 0
2 18 3 2 66.7 10 5 50.0 3 2 66.7 1 5 6 1 6 1 4 4 10 7 0
3 12 6 2 33.3 6 3 50.0 1 0 0.0 1 6 7 0 4 1 4 8 6 0 0
4 28 7 5 71.4 10 3 30.0 11 7 63.6 3 8 11 0 3 1 10 6 6 4 0
FINAL 80 24 14 58.3 34 12 35.3 21 14 66.7 7 21 28 2 15 6 21 23 24 24 0

Club SoMiSA de San Nicolás

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 19 3 1 33.3 10 5 50.0 9 6 66.7 1 7 8 0 8 0 5 3 10 0 0
2 8 2 1 50.0 7 2 28.6 2 1 50.0 0 3 3 1 5 2 4 5 4 3 0
3 21 4 2 50.0 10 4 40.0 10 7 70.0 3 5 8 1 1 1 8 4 8 4 0
4 25 4 1 25.0 14 8 57.1 7 6 85.7 1 7 8 0 3 0 6 10 16 4 2
FINAL 73 13 5 38.5 41 19 46.3 28 20 71.4 5 22 27 2 17 3 23 22 38 11 2

Club Ciudad de Campana

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
13 22:20 3 -3 0 0 0.0 7 1 14.3 2 1 50.0 0 2 2 1 0 1 1 4 2
7 23:30 19 22 5 5 100.0 1 0 0.0 4 4 100.0 0 0 0 0 4 1 2 1 2
5 24:13 12 18 4 3 75.0 3 1 33.3 2 1 50.0 1 2 3 0 3 2 2 0 4
8 24:34 13 7 4 2 50.0 8 3 37.5 3 1 33.3 1 2 3 0 3 0 0 5 2
12 29:35 3 2 4 1 25.0 2 0 0.0 2 0 0.0 1 5 6 0 2 1 3 1 2
11 14:02 0 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 2 1 1 1 1
14 10:04 3 1 2 1 50.0 1 0 0.0 0 0 0.0 0 3 3 0 0 0 0 3 0
10 6:50 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 25:57 9 8 2 1 50.0 5 3 60.0 1 0 0.0 1 4 5 1 1 0 4 3 4
15 18:49 18 19 2 1 50.0 6 4 66.7 7 7 100.0 3 3 6 0 0 0 1 5 4
9 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Club SoMiSA de San Nicolás

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
4 34:01 3 2 1 0 0.0 2 1 50.0 2 1 50.0 0 2 2 0 3 1 2 4 2
7 19:46 4 4 0 0 0.0 4 2 50.0 0 0 0.0 1 2 3 0 1 0 0 2 0
8 25:30 17 15 4 2 50.0 7 2 28.6 9 7 77.8 1 4 5 0 1 0 2 4 8
6 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 12:44 0 -5 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 4 2 1
9 20:52 6 2 3 1 33.3 4 1 25.0 2 1 50.0 1 2 3 0 0 0 1 1 1
14 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
15 34:13 22 27 1 1 100.0 11 6 54.5 10 7 70.0 2 8 10 2 1 0 2 5 8
12 32:22 11 2 3 1 33.3 7 3 42.9 3 2 66.7 0 2 2 0 0 1 2 3 1
5 20:28 10 10 0 0 0.0 6 4 66.7 2 2 100.0 0 1 1 0 1 1 2 1 2
13 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0