Men's Division 1 - 2022

Sun 7 Aug - 9:00 AM

Team Match Stats

North Canterbury Bears MD1

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 0 0 37 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 20 0 96

Pioneer Blue MD1

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 0 0 19 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 10 0 67

North Canterbury Bears MD1

# Player MIN FGM FGA 3PM 3PA FTM FTA OR DR TR AS BL TO ST PFS PTS
2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 4
3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2 4
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 4 0 3 0 0 0 0 0 0 0 0 0 0 3 11
6 0 5 0 1 0 2 0 0 0 0 0 0 0 0 1 13
8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 6
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 8
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pioneer Blue MD1

# Player MIN FGM FGA 3PM 3PA FTM FTA OR DR TR AS BL TO ST PFS PTS
2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 3
5 0 4 0 4 0 1 0 0 0 0 0 0 0 0 1 13
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
11 0 3 0 1 0 1 0 0 0 0 0 0 0 0 2 8
17 0 6 0 0 0 4 0 0 0 0 0 0 0 0 1 16
24 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 12
32 0 7 0 0 0 1 0 0 0 0 0 0 0 0 2 15

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club