20° Liga Cordobesa Crelech 2016/17-FBPC

48
def. by
FINAL
98
Fri 9 Dec - 10:00 PM

Team Match Stats

CARIB (Tancacha)

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 13 8 3 37.5 11 2 18.2 0 0 0.0 4 5 9 0 3 2 3 4 4 4 0
2 10 3 0 0.0 10 3 30.0 7 4 57.1 2 3 5 0 6 3 5 3 6 0 0
3 12 4 2 50.0 13 3 23.1 0 0 0.0 6 3 9 0 5 2 2 8 4 2 0
4 13 5 1 20.0 8 3 37.5 5 4 80.0 1 4 5 0 7 3 6 4 6 5 0
FINAL 48 20 6 30.0 42 11 26.2 12 8 66.7 13 15 28 0 21 10 16 19 20 11 0

Banda Norte (Rio Cuarto)

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 30 9 6 66.7 8 6 75.0 4 0 0.0 3 10 13 0 3 3 4 3 12 4 2
2 20 2 0 0.0 12 10 83.3 1 0 0.0 1 8 9 1 7 5 2 6 18 8 2
3 24 5 2 40.0 7 5 71.4 11 8 72.7 3 6 9 0 4 4 8 2 8 8 6
4 24 5 2 40.0 14 8 57.1 3 2 66.7 4 8 12 0 8 5 2 6 16 10 4
FINAL 98 21 10 47.6 41 29 70.7 19 10 52.6 11 32 43 1 22 17 16 17 54 30 14

CARIB (Tancacha)

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
8 11:57 0 -7 4 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 2 2 2
14 13:22 2 -2 0 0 0.0 3 1 33.3 0 0 0.0 0 0 0 0 0 0 1 1 0
15 15:28 5 3 2 1 50.0 3 1 33.3 0 0 0.0 4 0 4 0 2 0 0 5 0
12 4:48 1 -1 0 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 0 0 2 0 1
4 14:10 5 0 3 1 33.3 1 1 100.0 0 0 0.0 0 0 0 0 0 2 4 1 0
13 17:12 0 -6 1 0 0.0 5 0 0.0 0 0 0.0 0 4 4 0 0 0 1 2 0
5 25:29 12 15 4 2 50.0 7 2 28.6 3 2 66.7 0 3 3 0 3 2 1 2 6
7 16:27 5 2 1 1 100.0 3 1 33.3 0 0 0.0 0 0 0 0 0 0 1 2 2
10 22:18 7 3 5 1 20.0 6 2 33.3 0 0 0.0 2 2 4 0 2 3 5 1 1
9 18:44 4 4 0 0 0.0 2 1 50.0 4 2 50.0 2 2 4 0 0 0 1 1 1
11 18:10 0 -1 0 0 0.0 3 0 0.0 0 0 0.0 0 1 1 0 0 2 1 1 1
6 21:51 7 7 0 0 0.0 8 2 25.0 3 3 100.0 4 1 5 0 1 1 2 1 2

Banda Norte (Rio Cuarto)

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
12 2:13 0 0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0
5 10:31 6 5 2 2 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 2 3 1
7 23:00 13 11 5 3 60.0 2 1 50.0 2 2 100.0 2 0 2 0 3 0 3 2 1
15 28:44 15 20 2 1 50.0 7 6 85.7 1 0 0.0 1 3 4 0 6 3 5 4 4
4 14:04 4 6 0 0 0.0 2 2 100.0 0 0 0.0 0 0 0 0 3 1 1 1 0
8 14:24 8 4 0 0 0.0 5 4 80.0 0 0 0.0 0 0 0 0 0 1 1 3 0
10 25:58 13 19 6 3 50.0 2 2 100.0 1 0 0.0 1 6 7 0 4 0 1 1 1
11 26:55 11 9 3 1 33.3 6 4 66.7 5 0 0.0 3 4 7 0 2 2 5 1 2
14 16:03 4 2 0 0 0.0 4 2 50.0 0 0 0.0 0 3 3 0 1 0 4 0 0
6 19:56 20 33 1 0 0.0 8 6 75.0 10 8 80.0 2 4 6 1 1 4 0 1 7
9 13:04 2 8 2 0 0.0 3 1 33.3 0 0 0.0 1 5 6 0 1 4 0 1 0
17 5:03 2 8 0 0 0.0 1 1 100.0 0 0 0.0 0 5 5 0 0 1 0 0 0