B-Bal 2013-2014

82
def.
FINAL
52
Sat 16 Nov - 8:45 PM

Team Match Stats

BBC Kangoeroes-Boom

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 5 13 38.5 3 5 60.0 3 3 100.0 13 2 15 7 3 8 2 22 36
2 0 5 13 38.5 1 1 100.0 5 8 62.5 6 2 8 4 4 2 3 18 26
3 0 4 7 57.1 2 6 33.3 10 12 83.3 10 0 10 5 5 2 5 24 38
4 0 5 13 38.5 2 2 100.0 2 3 66.7 7 4 11 2 3 5 6 18 21
FINAL 200 19 46 41.3 8 14 57.1 20 26 76.9 36 8 44 18 15 17 16 82 121

Tulikivi Deerlijk

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 4 21 19.0 1 2 50.0 2 2 100.0 7 4 11 1 7 7 3 13 0
2 0 6 15 40.0 0 0 0.0 1 2 50.0 7 4 11 2 1 5 4 13 11
3 0 3 14 21.4 1 2 50.0 1 2 50.0 6 3 9 3 2 7 6 10 2
4 0 6 14 42.9 1 2 50.0 1 5 20.0 5 3 8 3 2 4 3 16 16
FINAL 200 19 64 29.7 3 6 50.0 5 11 45.5 25 14 39 9 12 23 16 52 29

BBC Kangoeroes-Boom

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
15 17:38 1 5 20.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 2 -2
4 18:06 1 4 25.0 1 2 50.0 2 2 100.0 1 1 2 0 0 2 0 0 2 1 7 6
12 17:33 2 6 33.3 0 0 0.0 1 4 25.0 0 1 1 1 2 1 0 0 0 2 5 4
11 32:54 2 5 40.0 0 1 0.0 8 10 80.0 0 7 7 3 1 2 4 0 4 5 12 24
5 25:03 1 3 33.3 5 7 71.4 0 0 0.0 2 2 4 3 3 3 0 0 3 0 17 17
14 26:55 7 10 70.0 0 0 0.0 5 6 83.3 2 8 10 4 6 2 4 0 3 4 19 31
13 9:55 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 1 0 2 0 0 -2
8 29:57 5 10 50.0 0 1 0.0 0 0 0.0 3 11 14 2 1 1 2 0 2 1 10 21
9 21:53 0 2 0.0 2 3 66.7 4 4 100.0 0 4 4 5 0 2 1 0 0 3 10 22

Tulikivi Deerlijk

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
11 12:37 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 0 0 1 0 0 0
8 14:24 4 9 44.4 1 1 100.0 2 2 100.0 1 6 7 0 4 1 0 0 0 1 13 13
5 16:45 2 3 66.7 1 1 100.0 0 0 0.0 0 2 2 1 1 0 0 0 3 1 7 6
14 19:21 5 9 55.6 0 0 0.0 0 0 0.0 2 2 4 1 1 4 0 3 2 0 10 9
9 20:46 1 11 9.1 0 0 0.0 0 0 0.0 2 1 3 0 0 2 0 3 0 1 2 -5
13 19:13 1 11 9.1 0 0 0.0 0 0 0.0 3 1 4 0 1 1 0 1 2 3 2 -4
7 32:25 1 7 14.3 0 0 0.0 1 4 25.0 1 5 6 6 5 2 0 0 4 2 3 4
12 21:57 1 4 25.0 0 0 0.0 0 0 0.0 0 4 4 0 3 0 0 1 3 0 2 -4
4 23:01 1 5 20.0 0 3 0.0 1 2 50.0 0 1 1 0 3 1 0 2 0 4 3 -3
6 19:26 3 5 60.0 1 1 100.0 1 3 33.3 1 0 1 1 3 0 0 2 1 4 10 8