Men's League 2015 - 2016

59
def.
FINAL
56
Tue 2 Feb - 7:30 PM

Team Match Stats

Al Shamal

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 3 27.3 6 1 16.7 2 2 100.0 17 4 23.5 5 5 0 3 2 2 1 3 3 8 11 11 10 0 4 2 0 0
2 0 14 4 28.6 5 2 40.0 6 2 33.3 19 6 31.6 6 3 0 2 1 1 1 3 4 8 12 16 12 0 8 4 4 0
3 0 16 6 37.5 10 0 0.0 3 2 66.7 26 6 23.1 6 5 0 1 0 1 1 3 9 7 16 14 7 0 8 4 2 0
4 0 14 7 50.0 3 0 0.0 6 4 66.7 17 7 41.2 5 5 0 4 1 0 2 5 3 7 10 18 20 0 12 4 2 2
FINAL 200 55 20 36.4 24 3 12.5 17 10 58.8 79 23 29.1 22 18 0 10 4 4 5 14 19 30 49 59 49 0 32 14 8 2

Qatar Club

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 3 23.1 6 0 0.0 6 4 66.7 19 3 15.8 5 5 0 2 2 2 2 3 5 10 15 10 10 0 6 4 2 0
2 0 13 5 38.5 5 1 20.0 4 2 50.0 18 6 33.3 3 6 0 4 0 1 1 4 5 6 11 15 17 0 10 2 8 0
3 0 9 4 44.4 5 2 40.0 6 3 50.0 14 6 42.9 5 6 0 4 1 0 1 5 0 10 10 17 21 0 8 0 0 0
4 0 8 4 50.0 8 2 25.0 4 0 0.0 16 6 37.5 5 5 0 1 0 1 3 5 2 6 8 14 10 0 8 7 0 0
FINAL 200 43 16 37.2 24 5 20.8 20 9 45.0 67 21 31.3 18 22 0 11 3 4 7 17 12 32 44 56 58 0 32 13 10 0

Al Shamal

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 40:00 8 4 50.0 16 5 31.3 8 1 12.5 3 1 33.3 1 6 7 3 3 0 1 0 1 4 12 8
9 8:23 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 1 0 0 -1
10 27:26 6 1 16.7 7 1 14.3 1 0 0.0 2 2 100.0 2 3 5 1 0 0 0 0 3 2 4 3
4 14:31 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0.0 1 4 5 0 1 0 0 1 5 3 0 0
5 40:00 17 6 35.3 24 6 25.0 7 0 0.0 0 0 0.0 2 8 10 1 4 1 1 2 4 1 12 0
14 40:00 18 8 44.4 25 10 40.0 7 2 28.6 10 7 70.0 7 4 11 5 5 2 1 1 4 8 29 28
1 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 29:38 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 1 1 2 0 1 2 1 0 4 0 2 -3
30 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Qatar Club

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
9 34:05 4 2 50.0 4 2 50.0 0 0 0.0 2 0 0.0 2 5 7 2 1 1 0 0 3 3 4 9
21 18:35 5 1 20.0 7 1 14.3 2 0 0.0 0 0 0.0 0 0 0 0 3 0 0 0 1 0 2 -8
23 33:24 7 2 28.6 15 4 26.7 8 2 25.0 2 1 50.0 0 3 3 0 1 1 0 0 1 1 11 2
28 40:00 11 3 27.3 22 6 27.3 11 3 27.3 10 5 50.0 0 8 8 5 5 4 2 1 1 12 20 21
13 22:58 0 0 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0 2 1 1 0 0 4 0 0 -5
12 20:03 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 2 4 6 0 1 0 0 0 3 0 0 1
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
0 30:51 15 8 53.3 15 8 53.3 0 0 0.0 6 3 50.0 6 12 18 2 3 0 2 2 5 6 19 27
27 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0