LA LIGA 2016/2017

89
def. by
FINAL
90
Mon 23 Jan - 10:00 PM

Team Match Stats

QUIMSA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 8 57.1 3 1 33.3 0 0 0.0 17 9 52.9 0 1 0 4 2 1 2 2 2 1 3 19 20 0 16 4 2 4
2 0 11 7 63.6 4 1 25.0 4 3 75.0 15 8 53.3 4 4 0 5 0 0 0 1 0 3 3 20 20 0 14 2 0 3
3 0 13 12 92.3 4 1 25.0 9 6 66.7 17 13 76.5 6 7 0 6 1 0 2 0 2 9 11 33 50 0 18 8 4 8
4 0 8 3 37.5 6 2 33.3 6 5 83.3 14 5 35.7 6 5 0 4 0 1 3 3 1 4 5 17 15 0 2 5 0 0
FINAL 200 46 30 65.2 17 5 29.4 19 14 73.7 63 35 55.6 16 17 0 19 3 2 7 6 5 17 22 89 105 0 50 19 6 15

FERRO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 15 12 80.0 1 1 100.0 0 0 0.0 16 13 81.3 1 0 0 6 1 2 1 3 2 6 8 27 34 0 18 4 5 6
2 0 12 9 75.0 4 2 50.0 3 2 66.7 16 11 68.8 4 4 0 9 0 0 1 2 1 7 8 26 37 0 14 0 1 2
3 0 10 4 40.0 4 2 50.0 5 4 80.0 14 6 42.9 7 6 0 4 0 1 0 4 0 3 3 18 11 0 6 0 0 2
4 0 10 5 50.0 4 0 0.0 11 9 81.8 14 5 35.7 5 6 0 4 1 0 3 4 4 8 12 19 27 0 10 5 3 0
FINAL 200 47 30 63.8 13 5 38.5 19 15 78.9 60 35 58.3 17 16 0 23 2 3 5 13 7 24 31 90 109 0 48 9 9 10

QUIMSA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
6 19:09 0 3 0.0 1 5 20.0 1 2 50.0 0 0 0.0 0 0 0 2 2 0 0 0 0 0 3 -1
9 30:01 8 11 72.7 9 15 60.0 1 4 25.0 0 0 0.0 1 2 3 3 0 0 0 0 1 1 19 19
5 18:02 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0 1 0 1 2 2 1 0 0 0 1 2 5
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 6:49 1 2 50.0 1 3 33.3 0 1 0.0 0 0 0.0 0 2 2 0 0 0 1 0 0 0 2 1
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
29 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 30:48 12 15 80.0 13 18 72.2 1 3 33.3 8 10 80.0 1 0 1 5 0 2 0 0 3 6 35 39
1 33:10 1 4 25.0 3 9 33.3 2 5 40.0 2 4 50.0 0 2 2 2 1 2 1 1 4 4 10 7
0 21:57 1 1 100.0 1 3 33.3 0 2 0.0 0 0 0.0 0 0 0 2 0 1 0 0 2 0 2 1
23 30:36 5 7 71.4 5 7 71.4 0 0 0.0 2 3 66.7 0 8 8 3 1 1 0 2 4 5 12 23
83 9:23 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 2 0 4 2

FERRO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
17 20:53 3 3 100.0 3 4 75.0 0 1 0.0 1 2 50.0 1 3 4 2 3 3 0 0 1 2 7 12
9 17:47 4 5 80.0 4 5 80.0 0 0 0.0 4 4 100.0 1 1 2 1 1 0 0 0 4 2 12 11
6 28:38 5 7 71.4 5 8 62.5 0 1 0.0 2 2 100.0 0 2 2 10 2 0 0 0 2 1 12 18
8 26:12 7 13 53.8 7 13 53.8 0 0 0.0 1 1 100.0 0 5 5 2 1 1 0 0 3 2 15 15
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 28:06 1 3 33.3 2 5 40.0 1 2 50.0 1 2 50.0 0 3 3 4 4 1 0 0 2 2 6 6
13 3:12 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 1 0 -1
48 25:10 3 4 75.0 4 8 50.0 1 4 25.0 0 0 0.0 2 3 5 1 0 0 0 0 2 0 9 9
44 17:15 2 3 66.7 4 6 66.7 2 3 66.7 1 2 50.0 1 3 4 1 0 0 0 0 1 1 11 13
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 32:42 5 9 55.6 6 10 60.0 1 1 100.0 5 6 83.3 0 4 4 2 2 0 3 2 1 5 18 20
21 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Juan Fernandez Referee
Leandro Lezcano Referee
Luis Cornejo Commissioner