LA LIGA 2016/2017

77
def.
FINAL
76
Tue 15 Nov - 9:30 PM

Team Match Stats

REGATAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 4 57.1 11 4 36.4 0 0 0.0 18 8 44.4 3 4 0 4 1 2 2 2 1 4 5 20 19 0 8 5 0 7
2 0 10 4 40.0 9 2 22.2 0 0 0.0 19 6 31.6 5 3 0 4 0 1 2 3 5 6 11 14 12 0 8 4 0 4
3 0 10 7 70.0 8 3 37.5 2 2 100.0 18 10 55.6 4 1 0 8 0 0 5 4 2 8 10 25 33 0 14 9 2 14
4 0 6 6 100.0 6 2 33.3 0 0 0.0 12 8 66.7 6 4 0 5 1 0 2 6 1 4 5 18 19 0 10 4 0 6
FINAL 200 33 21 63.6 34 11 32.4 2 2 100.0 67 32 47.8 18 12 0 21 2 3 11 15 9 22 31 77 83 0 40 22 2 31

OLIMPICO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 18 9 50.0 2 0 0.0 2 1 50.0 20 9 45.0 4 3 0 3 2 1 1 5 6 9 15 19 22 0 12 2 6 4
2 0 10 5 50.0 6 2 33.3 6 2 33.3 16 7 43.8 3 5 0 5 1 0 1 2 3 7 10 18 26 0 8 2 2 4
3 0 12 6 50.0 4 1 25.0 3 2 66.7 16 7 43.8 1 4 0 3 0 0 2 6 3 5 8 17 18 0 10 4 0 6
4 0 4 2 50.0 10 4 40.0 6 6 100.0 14 6 42.9 4 6 0 5 0 1 3 4 3 4 7 22 26 0 4 10 3 3
FINAL 200 44 22 50.0 22 7 31.8 17 11 64.7 66 29 43.9 12 18 0 16 3 2 7 17 15 25 40 76 92 0 34 18 11 17

REGATAS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
5 22:39 1 3 33.3 3 8 37.5 2 5 40.0 0 0 0.0 0 0 0 1 2 1 0 0 2 4 8 5
11 30:40 2 4 50.0 4 10 40.0 2 6 33.3 2 2 100.0 2 3 5 3 3 0 2 0 0 3 12 12
44 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 22:50 5 5 100.0 5 7 71.4 0 2 0.0 0 0 0.0 2 1 3 3 1 1 0 1 3 0 10 12
24 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 19:11 1 5 20.0 1 6 16.7 0 1 0.0 0 0 0.0 1 5 6 1 1 0 1 1 0 0 2 3
20 16:43 3 4 75.0 4 8 50.0 1 4 25.0 0 0 0.0 1 1 2 1 0 0 0 0 1 2 9 9
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 33:44 4 5 80.0 6 10 60.0 2 5 40.0 0 0 0.0 1 8 9 8 1 6 0 0 5 0 14 27
13 32:56 4 5 80.0 5 11 45.5 1 6 16.7 0 0 0.0 0 2 2 1 5 1 0 0 3 2 11 3
4 21:15 1 2 50.0 4 7 57.1 3 5 60.0 0 0 0.0 1 2 3 3 1 2 0 0 4 1 11 12

OLIMPICO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
32 29:03 5 9 55.6 5 10 50.0 0 1 0.0 0 0 0.0 4 8 12 3 6 0 0 1 0 3 10 18
12 12:46 0 0 0.0 1 3 33.3 1 3 33.3 4 4 100.0 0 1 1 1 0 1 0 0 1 3 7 10
14 1:47 0 1 0.0 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2
4 29:36 1 7 14.3 1 9 11.1 0 2 0.0 2 2 100.0 0 0 0 5 0 2 1 0 2 2 4 2
7 16:35 1 2 50.0 1 3 33.3 0 1 0.0 0 0 0.0 0 0 0 0 2 0 0 0 1 0 2 -3
2 27:50 6 9 66.7 6 9 66.7 0 0 0.0 2 6 33.3 9 8 17 1 2 1 0 2 2 5 14 29
5 15:39 3 4 75.0 3 7 42.9 0 3 0.0 3 5 60.0 0 0 0 0 1 1 0 0 0 5 9 8
30 26:39 2 3 66.7 5 11 45.5 3 8 37.5 0 0 0.0 2 2 4 0 1 0 0 0 3 0 13 7
11 25:08 2 6 33.3 3 7 42.9 1 1 100.0 0 0 0.0 0 3 3 5 4 2 1 0 1 0 7 7
9 14:51 2 3 66.7 4 5 80.0 2 2 100.0 0 0 0.0 0 0 0 1 1 0 0 0 2 0 10 7

Game Officials

Umpire/Referee NameType
Alejandro Chiti Referee
Silvio Guzman Referee
Luis Duarte Commissioner