La Liga 2015/2016
Mon 28 Sep - 9:30 PM
Team Match Stats
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 5 | 50.0 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 17 | 7 | 41.2 | 6 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 17 | 10 | 0 | 4 | 0 | 0 | 0 |
2 | 0 | 11 | 8 | 72.7 | 6 | 3 | 50.0 | 4 | 4 | 100.0 | 17 | 11 | 64.7 | 6 | 4 | 0 | 9 | 0 | 1 | 3 | 2 | 2 | 4 | 6 | 29 | 36 | 0 | 16 | 9 | 2 | 0 |
3 | 0 | 13 | 8 | 61.5 | 3 | 0 | 0.0 | 10 | 8 | 80.0 | 16 | 8 | 50.0 | 7 | 8 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 8 | 12 | 24 | 32 | 0 | 14 | 6 | 2 | 0 |
4 | 0 | 15 | 10 | 66.7 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 18 | 11 | 61.1 | 5 | 3 | 0 | 6 | 1 | 0 | 4 | 3 | 3 | 7 | 10 | 23 | 32 | 0 | 18 | 10 | 4 | 8 |
FINAL | 200 | 49 | 31 | 63.3 | 19 | 6 | 31.6 | 16 | 13 | 81.3 | 68 | 37 | 54.4 | 24 | 19 | 0 | 22 | 1 | 3 | 9 | 9 | 10 | 23 | 33 | 93 | 110 | 0 | 52 | 25 | 8 | 8 |
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 6 | 60.0 | 6 | 6 | 100.0 | 6 | 5 | 83.3 | 16 | 12 | 75.0 | 4 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 10 | 11 | 35 | 52 | 0 | 10 | 2 | 0 | 0 |
2 | 0 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 4 | 4 | 100.0 | 10 | 4 | 40.0 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 7 | 1 | 4 | 5 | 14 | 13 | 0 | 4 | 0 | 0 | 0 |
3 | 0 | 10 | 4 | 40.0 | 6 | 2 | 33.3 | 8 | 6 | 75.0 | 16 | 6 | 37.5 | 8 | 7 | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 4 | 7 | 20 | 17 | 0 | 4 | 0 | 0 | 0 |
4 | 0 | 7 | 3 | 42.9 | 5 | 1 | 20.0 | 3 | 3 | 100.0 | 12 | 4 | 33.3 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 4 | 5 | 12 | 9 | 0 | 6 | 2 | 0 | 0 |
FINAL | 200 | 32 | 15 | 46.9 | 22 | 11 | 50.0 | 21 | 18 | 85.7 | 54 | 26 | 48.1 | 19 | 23 | 0 | 14 | 3 | 1 | 5 | 15 | 6 | 22 | 28 | 81 | 91 | 0 | 24 | 4 | 0 | 0 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1:57 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
6 | 22:28 | 4 | 4 | 100.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 17 | |
12 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 10:09 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | |
11 | 21:32 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 7 | 6 | |
21 | 27:09 | 4 | 6 | 66.7 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 13 | |
16 | 18:45 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 7 | 9 | |
10 | 34:02 | 8 | 9 | 88.9 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 17 | 27 | |
13 | 23:32 | 4 | 9 | 44.4 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 3 | 8 | 3 | |
22 | 19:22 | 3 | 6 | 50.0 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | 19 | |
24 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 21:00 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | 10 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5:34 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |
07 | 29:34 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | |
12 | 20:07 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 10 | |
09 | 19:33 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
04 | 31:03 | 4 | 8 | 50.0 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 21 | 26 | |
02 | 21:09 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 19 | |
01 | 28:51 | 0 | 2 | 0.0 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 16 | 15 | |
30 | 14:29 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 10 | 11 | |
11 | 20:40 | 1 | 5 | 20.0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | -6 | |
03 | 8:55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Roberto Smith | |
Jorge Chavez | |
Daniela Kessler | Commissioner |