La Liga 2015/2016

77
def.
FINAL
74
Fri 29 Jan - 10:00 PM

Team Match Stats

SIONISTA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 5 45.5 6 1 16.7 3 1 33.3 17 6 35.3 4 4 0 2 0 2 0 0 1 6 7 14 10 0 10 0 3 0
2 0 7 3 42.9 9 2 22.2 3 3 100.0 16 5 31.3 4 5 0 2 0 2 2 4 3 7 10 15 13 0 4 0 3 0
3 0 14 7 50.0 4 2 50.0 1 1 100.0 18 9 50.0 2 3 0 0 1 2 4 3 2 5 7 21 20 0 14 0 2 2
4 0 14 10 71.4 4 2 50.0 3 1 33.3 18 12 66.7 6 5 0 3 1 0 3 1 2 7 9 27 35 0 20 0 4 4
FINAL 200 46 25 54.3 23 7 30.4 10 6 60.0 69 32 46.4 16 17 0 7 2 6 9 8 8 25 33 77 78 0 48 0 12 6

OBRAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 7 70.0 6 3 50.0 5 3 60.0 16 10 62.5 4 4 0 4 2 0 0 1 2 12 14 26 39 0 10 0 2 0
2 0 9 6 66.7 7 1 14.3 4 4 100.0 16 7 43.8 5 4 0 2 2 0 3 2 2 7 9 19 23 0 8 2 2 2
3 0 12 6 50.0 3 2 66.7 2 1 50.0 15 8 53.3 3 2 0 5 2 1 1 6 3 7 10 19 22 0 10 2 4 2
4 0 4 0 0.0 5 1 20.0 8 7 87.5 9 1 11.1 5 6 0 1 0 1 1 4 0 5 5 10 5 0 0 0 0 0
FINAL 200 35 19 54.3 21 7 33.3 19 15 78.9 56 26 46.4 17 16 0 12 6 2 5 13 7 31 38 74 89 0 28 4 8 4

SIONISTA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
26 23:40 2 4 50.0 4 10 40.0 2 6 33.3 0 0 0.0 0 0 0 1 1 0 1 0 1 2 10 0
9 18:26 0 2 0.0 1 5 20.0 1 3 33.3 0 0 0.0 1 1 2 0 1 1 0 0 1 2 3 0
13 14:17 2 3 66.7 4 8 50.0 2 5 40.0 1 1 100.0 0 2 2 0 1 0 1 0 3 2 11 0
21 29:09 1 6 16.7 1 6 16.7 0 0 0.0 1 2 50.0 2 5 7 0 2 0 2 0 1 1 3 0
4 10:50 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 1 0 4 0
7 25:42 6 10 60.0 6 14 42.9 0 4 0.0 1 1 100.0 2 3 5 0 0 2 1 1 2 2 13 0
18 7:12 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0 0 1 1 1 0 0 0 0 1 1 2 4
5 18:01 2 4 50.0 2 5 40.0 0 1 0.0 0 2 0.0 1 4 5 2 1 2 0 0 2 3 4 0
14 19:52 3 3 100.0 5 7 71.4 2 4 50.0 0 1 0.0 0 2 2 0 1 0 0 0 0 1 12 11
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2 32:47 7 12 58.3 7 12 58.3 0 0 0.0 1 1 100.0 0 3 3 3 1 4 1 1 4 3 15 0

OBRAS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
6 21:10 1 2 50.0 4 6 66.7 3 4 75.0 0 0 0.0 0 2 2 2 3 0 0 0 3 1 11 8
19 36:06 1 3 33.3 2 5 40.0 1 2 50.0 2 4 50.0 0 13 13 3 3 1 0 1 0 3 7 20
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
13 15:51 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 2 1 2 3
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
31 26:58 4 10 40.0 4 12 33.3 0 2 0.0 6 6 100.0 4 1 5 1 2 0 1 0 5 3 14 7
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 28:02 5 8 62.5 5 8 62.5 0 0 0.0 4 5 80.0 1 4 5 1 2 0 0 5 1 4 14 22
32 13:01 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 1 0 0 0 0 2 0 0 -1
11 18:49 3 4 75.0 4 6 66.7 1 2 50.0 0 0 0.0 0 3 3 1 0 0 0 0 2 0 9 9
15 23:27 3 5 60.0 3 8 37.5 0 3 0.0 1 2 50.0 0 1 1 3 1 1 1 0 1 2 7 5
18 16:32 1 2 50.0 3 9 33.3 2 7 28.6 2 2 100.0 1 3 4 0 2 2 0 0 1 2 10 9

Game Officials

Umpire/Referee NameType
Sergio TarifeÑo  
Oscar Martinetto  
Eduardo Soria Commissioner