La Liga 2015/2016

76
def.
FINAL
66
Mon 1 Feb - 9:30 PM

Team Match Stats

ATENAS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 8 80.0 4 1 25.0 0 0 0.0 14 9 64.3 4 3 0 6 1 0 2 4 2 7 9 19 0 0 10 4 2 2
2 0 4 0 0.0 8 4 50.0 4 4 100.0 12 4 33.3 6 5 0 5 0 0 2 2 1 7 8 16 0 0 0 3 0 0
3 0 13 4 30.8 4 2 50.0 4 4 100.0 17 6 35.3 5 5 0 2 0 0 2 1 2 7 9 18 0 0 6 4 0 0
4 0 8 6 75.0 5 2 40.0 6 5 83.3 13 8 61.5 4 5 0 7 0 0 1 4 3 7 10 23 0 0 12 2 2 6
FINAL 200 35 18 51.4 21 9 42.9 14 13 92.9 56 27 48.2 19 18 0 20 1 0 7 11 8 28 36 76 0 0 28 13 4 8

WEBER BAHIA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 4 40.0 6 1 16.7 2 2 100.0 16 5 31.3 3 4 0 4 0 1 3 2 4 3 7 13 0 0 6 7 7 2
2 0 11 4 36.4 5 1 20.0 5 2 40.0 16 5 31.3 5 6 0 3 0 0 0 3 5 7 12 13 0 0 8 2 5 4
3 0 9 7 77.8 6 2 33.3 5 2 40.0 15 9 60.0 5 5 0 4 0 0 0 3 2 9 11 22 0 0 12 2 2 5
4 0 13 8 61.5 3 0 0.0 3 2 66.7 16 8 50.0 5 4 0 1 0 0 3 2 1 2 3 18 0 0 16 2 2 2
FINAL 200 43 23 53.5 20 4 20.0 15 8 53.3 63 27 42.9 18 19 0 12 0 1 6 10 12 21 33 66 0 0 42 13 16 13

ATENAS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
32 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 30:01 1 4 25.0 4 12 33.3 3 8 37.5 0 0 0.0 1 5 6 6 1 1 0 0 2 2 11 0
1 14:45 2 2 100.0 2 3 66.7 0 1 0.0 0 0 0.0 0 2 2 2 2 0 0 0 3 2 4 0
4 32:09 5 8 62.5 7 11 63.6 2 3 66.7 5 6 83.3 1 5 6 1 2 0 0 0 2 5 21 0
41 0:50 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 36:43 5 10 50.0 5 10 50.0 0 0 0.0 6 6 100.0 2 5 7 5 2 2 0 0 2 4 16 0
3 14:54 0 2 0.0 1 3 33.3 1 1 100.0 0 0 0.0 0 1 1 3 0 1 0 0 1 0 3 0
21 8:32 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 1 1 2 0 1 1 0 1 4 0 4 0
25 8:24 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 3 4 0 1 1 0 0 0 0 0 0
8 22:10 0 1 0.0 1 4 25.0 1 3 33.3 0 0 0.0 0 0 0 1 0 0 0 0 3 3 3 0
31 0:27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 0 0
33 31:03 3 4 75.0 5 8 62.5 2 4 50.0 2 2 100.0 0 5 5 2 0 1 0 0 2 2 14 0

WEBER BAHIA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
32 30:58 7 14 50.0 7 14 50.0 0 0 0.0 0 4 0.0 4 5 9 1 1 1 0 0 1 4 14 0
22 11:48 1 2 50.0 1 3 33.3 0 1 0.0 0 0 0.0 1 1 2 0 1 0 0 0 2 0 2 0
17 6:19 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 1 0 0 0
15 3:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 28:13 2 5 40.0 2 7 28.6 0 2 0.0 2 4 50.0 2 1 3 3 0 0 0 0 3 5 6 0
6 33:48 4 7 57.1 5 11 45.5 1 4 25.0 0 0 0.0 4 6 10 2 3 2 0 0 3 2 11 0
7 5:07 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 1 0 4 0
12 36:45 5 6 83.3 8 14 57.1 3 8 37.5 5 5 100.0 0 3 3 2 3 2 0 0 1 6 24 0
8 7:11 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0
2 4:58 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 1 0 0
21 27:40 2 3 66.7 2 7 28.6 0 4 0.0 1 2 50.0 0 4 4 4 0 0 0 0 2 1 5 0
11 3:43 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 0

Game Officials

Umpire/Referee NameType
Diego Rougier  
Oscar Britez  
Juan Ledesma Commissioner