LA LIGA 2016/2017
Sat 5 Nov - 8:30 PM
Team Match Stats
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 13 | 8 | 61.5 | 6 | 1 | 16.7 | 9 | 8 | 88.9 | 19 | 9 | 47.4 | 5 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 6 | 6 | 12 | 27 | 43 | 0 | 14 | 5 | 4 | 2 |
2 | 0 | 15 | 3 | 20.0 | 5 | 2 | 40.0 | 6 | 5 | 83.3 | 20 | 5 | 25.0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 7 | 13 | 17 | 17 | 0 | 6 | 5 | 4 | 3 |
3 | 0 | 13 | 7 | 53.8 | 5 | 0 | 0.0 | 4 | 3 | 75.0 | 18 | 7 | 38.9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 7 | 13 | 17 | 16 | 0 | 10 | 0 | 6 | 0 |
4 | 0 | 13 | 8 | 61.5 | 1 | 1 | 100.0 | 11 | 10 | 90.9 | 14 | 9 | 64.3 | 4 | 7 | 0 | 6 | 0 | 1 | 1 | 5 | 3 | 10 | 13 | 29 | 41 | 0 | 14 | 6 | 3 | 0 |
FINAL | 200 | 54 | 26 | 48.1 | 17 | 4 | 23.5 | 30 | 26 | 86.7 | 71 | 30 | 42.3 | 19 | 25 | 0 | 20 | 0 | 1 | 5 | 13 | 21 | 30 | 51 | 90 | 117 | 0 | 44 | 16 | 17 | 5 |
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 5 | 55.6 | 6 | 1 | 16.7 | 6 | 5 | 83.3 | 15 | 6 | 40.0 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 5 | 9 | 18 | 15 | 0 | 8 | 0 | 3 | 0 |
2 | 0 | 12 | 7 | 58.3 | 2 | 0 | 0.0 | 5 | 3 | 60.0 | 14 | 7 | 50.0 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 9 | 9 | 17 | 21 | 0 | 14 | 2 | 0 | 6 |
3 | 0 | 9 | 6 | 66.7 | 7 | 3 | 42.9 | 6 | 3 | 50.0 | 16 | 9 | 56.3 | 5 | 5 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 6 | 7 | 24 | 31 | 0 | 10 | 1 | 0 | 0 |
4 | 0 | 12 | 7 | 58.3 | 8 | 0 | 0.0 | 6 | 4 | 66.7 | 20 | 7 | 35.0 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 8 | 18 | 11 | 0 | 10 | 4 | 3 | 2 |
FINAL | 200 | 42 | 25 | 59.5 | 23 | 4 | 17.4 | 23 | 15 | 65.2 | 65 | 29 | 44.6 | 25 | 19 | 0 | 14 | 1 | 0 | 7 | 12 | 10 | 23 | 33 | 77 | 78 | 0 | 42 | 7 | 6 | 8 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 30:22 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 6 | 6 | 100.0 | 2 | 3 | 5 | 11 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 22 | |
1 | 9:49 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 6 | |
4 | 22:14 | 3 | 8 | 37.5 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 11 | 5 | |
21 | 12:52 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | |
14 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 3:05 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
32 | 20:37 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 7 | |
16 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 40:00 | 8 | 14 | 57.1 | 8 | 17 | 47.1 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 5 | 3 | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 20 | 21 | |
25 | 24:26 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 7 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 17 | 24 | |
23 | 36:32 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 7 | 9 | 77.8 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 16 | 21 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 27:40 | 3 | 4 | 75.0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 12 | 6 | |
11 | 5:50 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
17 | 12:59 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | |
4 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 12:28 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | -1 | |
14 | 36:43 | 11 | 14 | 78.6 | 11 | 17 | 64.7 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 7 | 5 | 3 | 0 | 1 | 4 | 5 | 26 | 30 | |
6 | 11:10 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | |
8 | 34:16 | 5 | 7 | 71.4 | 7 | 16 | 43.8 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 16 | 13 | |
26 | 24:40 | 0 | 6 | 0.0 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
0 | 34:09 | 2 | 6 | 33.3 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 5 | 8 | 12 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Diego Rougier | Referee |
Leonardo Zalazar | Referee |
Juan Ledesma | Commissioner |