LA LIGA 2016/2017

96
def.
FINAL
72
Thu 26 Jan - 9:00 PM

Team Match Stats

ECHAGUE

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 5 71.4 6 5 83.3 9 6 66.7 13 10 76.9 6 5 0 4 2 0 0 4 3 4 7 31 36 0 10 3 8 0
2 0 9 8 88.9 8 3 37.5 2 2 100.0 17 11 64.7 5 3 0 3 2 0 1 2 3 12 15 27 38 0 16 0 2 2
3 0 9 5 55.6 9 2 22.2 6 3 50.0 18 7 38.9 7 8 0 4 1 1 1 2 2 3 5 19 17 0 10 2 0 0
4 0 11 5 45.5 7 1 14.3 6 6 100.0 18 6 33.3 4 3 0 3 1 2 0 2 4 9 13 19 19 0 4 0 2 0
FINAL 200 36 23 63.9 30 11 36.7 23 17 73.9 66 34 51.5 22 19 0 14 6 3 2 10 12 28 40 96 110 0 40 5 12 2

BOCA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 6 50.0 5 2 40.0 5 5 100.0 17 8 47.1 5 6 0 2 0 2 2 4 5 0 5 23 18 0 10 4 2 0
2 0 14 4 28.6 4 0 0.0 3 2 66.7 18 4 22.2 3 5 0 2 0 2 2 2 3 3 6 10 4 0 6 4 4 0
3 0 8 4 50.0 4 1 25.0 11 9 81.8 12 5 41.7 8 7 0 4 1 1 2 6 4 8 12 20 24 0 4 3 1 0
4 0 14 7 50.0 5 0 0.0 6 5 83.3 19 7 36.8 3 4 0 5 2 1 1 0 3 7 10 19 25 0 12 2 3 2
FINAL 200 48 21 43.8 18 3 16.7 25 21 84.0 66 24 36.4 19 22 0 13 3 6 7 12 15 18 33 72 71 0 32 13 10 2

ECHAGUE

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 32:42 3 5 60.0 6 15 40.0 3 10 30.0 3 4 75.0 2 3 5 1 0 0 0 0 1 3 18 16
11 26:15 1 2 50.0 2 5 40.0 1 3 33.3 2 3 66.7 0 2 2 1 2 1 0 1 3 1 7 4
9 29:50 8 10 80.0 8 10 80.0 0 0 0.0 6 9 66.7 3 9 12 3 3 0 0 3 4 6 22 34
4 16:38 1 2 50.0 1 3 33.3 0 1 0.0 2 2 100.0 1 1 2 0 0 0 0 0 2 1 4 3
2 7:30 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 2 0 1 0 0 2 0 0 1
14 31:00 7 10 70.0 11 16 68.8 4 6 66.7 0 1 0.0 2 2 4 4 3 0 1 2 4 6 26 28
0 0:56 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 -1
6 21:33 0 0 0.0 3 5 60.0 3 5 60.0 0 0 0.0 0 3 3 3 0 0 0 0 4 0 9 9
3 32:35 3 5 60.0 3 9 33.3 0 4 0.0 4 4 100.0 0 5 5 0 1 0 1 0 2 2 10 7
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 0:56 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 -2

BOCA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 6:41 0 1 0.0 0 2 0.0 0 1 0.0 0 0 0.0 1 2 3 0 0 0 0 1 0 1 0 3
9 20:22 6 7 85.7 6 7 85.7 0 0 0.0 6 8 75.0 4 3 7 0 0 0 1 0 2 7 18 26
32 15:05 4 10 40.0 4 10 40.0 0 0 0.0 0 0 0.0 3 2 5 0 1 0 2 0 5 1 8 0
10 2:48 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
37 33:23 3 8 37.5 3 10 30.0 0 2 0.0 9 9 100.0 2 3 5 1 2 3 1 2 3 5 15 18
12 27:45 2 5 40.0 2 7 28.6 0 2 0.0 2 2 100.0 1 1 2 3 3 0 0 0 2 2 6 3
4 28:12 0 1 0.0 2 5 40.0 2 4 50.0 0 0 0.0 0 3 3 6 3 1 0 0 3 1 6 8
20 12:06 1 2 50.0 1 3 33.3 0 1 0.0 1 2 50.0 0 0 0 0 0 0 0 0 0 1 3 1
3 22:26 4 8 50.0 4 12 33.3 0 4 0.0 3 4 75.0 0 1 1 1 0 2 1 0 1 2 11 6
15 25:28 1 3 33.3 2 6 33.3 1 3 33.3 0 0 0.0 0 1 1 2 1 0 0 0 3 2 5 2
18 2:48 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Juan Fernandez Referee
Javier Mendoza Referee
Jose Palacios Commissioner