LA LIGA 2016/2017
Sat 29 Oct - 10:00 PM
Team Match Stats
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 11 | 7 | 63.6 | 6 | 4 | 66.7 | 3 | 2 | 66.7 | 17 | 11 | 64.7 | 2 | 4 | 0 | 7 | 1 | 0 | 4 | 3 | 2 | 10 | 12 | 28 | 45 | 0 | 10 | 6 | 2 | 3 |
2 | 0 | 6 | 5 | 83.3 | 8 | 4 | 50.0 | 4 | 2 | 50.0 | 14 | 9 | 64.3 | 7 | 5 | 0 | 8 | 1 | 0 | 1 | 3 | 2 | 8 | 10 | 24 | 34 | 0 | 8 | 2 | 1 | 7 |
3 | 0 | 14 | 10 | 71.4 | 5 | 1 | 20.0 | 7 | 6 | 85.7 | 19 | 11 | 57.9 | 4 | 7 | 0 | 6 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 29 | 37 | 0 | 16 | 4 | 5 | 2 |
4 | 0 | 9 | 6 | 66.7 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 16 | 9 | 56.3 | 7 | 3 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 12 | 12 | 21 | 26 | 0 | 10 | 0 | 0 | 2 |
FINAL | 200 | 40 | 28 | 70.0 | 26 | 12 | 46.2 | 14 | 10 | 71.4 | 66 | 40 | 60.6 | 20 | 19 | 0 | 27 | 2 | 1 | 8 | 11 | 7 | 35 | 42 | 102 | 142 | 0 | 44 | 12 | 8 | 14 |
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 11 | 4 | 36.4 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 4 | 25.0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 5 | 8 | -5 | 0 | 4 | 0 | 2 | 0 |
2 | 0 | 13 | 5 | 38.5 | 6 | 0 | 0.0 | 6 | 5 | 83.3 | 19 | 5 | 26.3 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 5 | 12 | 15 | 11 | 0 | 10 | 4 | 8 | 0 |
3 | 0 | 9 | 6 | 66.7 | 6 | 2 | 33.3 | 4 | 3 | 75.0 | 15 | 8 | 53.3 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 7 | 21 | 21 | 0 | 8 | 1 | 2 | 4 |
4 | 0 | 7 | 4 | 57.1 | 10 | 1 | 10.0 | 10 | 7 | 70.0 | 17 | 5 | 29.4 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 7 | 9 | 18 | 22 | 0 | 8 | 3 | 0 | 2 |
FINAL | 200 | 40 | 19 | 47.5 | 27 | 3 | 11.1 | 20 | 15 | 75.0 | 67 | 22 | 32.8 | 19 | 20 | 0 | 7 | 1 | 2 | 3 | 11 | 12 | 21 | 33 | 62 | 49 | 0 | 30 | 8 | 12 | 6 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 14:23 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 9 | |
12 | 16:58 | 3 | 4 | 75.0 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 14 | |
14 | 14:12 | 4 | 5 | 80.0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 11 | 10 | |
4 | 27:55 | 3 | 8 | 37.5 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 14 | |
7 | 22:56 | 4 | 4 | 100.0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 13 | 17 | |
2 | 14:37 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | 21 | |
5 | 22:34 | 2 | 3 | 66.7 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 14 | 17 | |
30 | 25:36 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 13 | 24 | |
11 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 29:30 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 10 | |
6 | 11:13 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 3 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 37:16 | 2 | 5 | 40.0 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 12 | 5 | |
11 | 14:51 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | -3 | |
17 | 17:41 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 11 | |
4 | 3:40 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -5 | |
10 | 8:16 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | |
6 | 22:23 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | -4 | |
7 | 18:51 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
8 | 24:08 | 2 | 6 | 33.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 8 | |
26 | 19:32 | 6 | 8 | 75.0 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 14 | |
24 | 33:16 | 5 | 7 | 71.4 | 5 | 12 | 41.7 | 0 | 5 | 0.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 5 | 15 | 16 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Fernando Sampietro | Referee |
Jorge Chavez | Referee |
Roman Guantay | Commissioner |