LA LIGA 2016/2017
Mon 21 Nov - 10:00 PM
Team Match Stats
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 11 | 6 | 54.5 | 5 | 2 | 40.0 | 2 | 2 | 100.0 | 16 | 8 | 50.0 | 5 | 3 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 5 | 5 | 20 | 22 | 0 | 10 | 2 | 0 | 0 |
2 | 0 | 8 | 3 | 37.5 | 6 | 3 | 50.0 | 6 | 6 | 100.0 | 14 | 6 | 42.9 | 2 | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 8 | 10 | 21 | 25 | 0 | 2 | 4 | 2 | 0 |
3 | 0 | 9 | 3 | 33.3 | 8 | 1 | 12.5 | 2 | 2 | 100.0 | 17 | 4 | 23.5 | 6 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 9 | 11 | 11 | 8 | 0 | 6 | 0 | 0 | 0 |
4 | 0 | 12 | 6 | 50.0 | 3 | 0 | 0.0 | 11 | 5 | 45.5 | 15 | 6 | 40.0 | 6 | 10 | 0 | 1 | 0 | 0 | 4 | 3 | 6 | 5 | 11 | 17 | 25 | 0 | 10 | 4 | 7 | 0 |
FINAL | 200 | 40 | 18 | 45.0 | 22 | 6 | 27.3 | 21 | 15 | 71.4 | 62 | 24 | 38.7 | 19 | 21 | 0 | 15 | 2 | 4 | 6 | 9 | 10 | 27 | 37 | 69 | 80 | 0 | 28 | 10 | 9 | 0 |
Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 4 | 44.4 | 6 | 2 | 33.3 | 5 | 5 | 100.0 | 15 | 6 | 40.0 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 8 | 12 | 19 | 23 | 0 | 6 | 5 | 4 | 0 |
2 | 0 | 11 | 7 | 63.6 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 16 | 8 | 50.0 | 5 | 2 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | 6 | 17 | 19 | 0 | 12 | 4 | 2 | 0 |
3 | 0 | 10 | 6 | 60.0 | 6 | 0 | 0.0 | 6 | 4 | 66.7 | 16 | 6 | 37.5 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 13 | 16 | 23 | 0 | 6 | 3 | 1 | 2 |
4 | 0 | 5 | 2 | 40.0 | 4 | 4 | 100.0 | 10 | 7 | 70.0 | 9 | 6 | 66.7 | 10 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 23 | 22 | 0 | 2 | 2 | 0 | 2 |
FINAL | 200 | 35 | 19 | 54.3 | 21 | 7 | 33.3 | 22 | 16 | 72.7 | 56 | 26 | 46.4 | 21 | 19 | 0 | 12 | 4 | 2 | 6 | 12 | 8 | 28 | 36 | 75 | 87 | 0 | 26 | 14 | 7 | 4 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 29:42 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | |
55 | 18:19 | 0 | 2 | 0.0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | |
32 | 24:01 | 0 | 4 | 0.0 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 8 | 2 | |
17 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 26:18 | 2 | 3 | 66.7 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 15 | |
8 | 10:29 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | |
23 | 33:45 | 5 | 9 | 55.6 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 15 | 18 | |
12 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 19:43 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
13 | 8:18 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | |
34 | 29:21 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 4 | 7 | 11 | 1 | 4 | 0 | 1 | 2 | 3 | 7 | 17 | 20 |
Player | PlayNo | Min | 2PM | 2PA | 2P% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12:26 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
8 | 29:00 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 8 | |
27 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 31:44 | 5 | 7 | 71.4 | 6 | 15 | 40.0 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 16 | 16 | |
3 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 16:34 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | |
25 | 29:45 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 16 | 16 | |
9 | 11:11 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | |
16 | 33:39 | 6 | 10 | 60.0 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 6 | 17 | 12 | |
50 | 35:37 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 3 | 9 | 12 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 9 | 18 | |
12 | 0:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Daniel Rodrigo | Referee |
Mario Aluz | Referee |
Ramon Fraixedes | Commissioner |