LA LIGA 2016/2017

86
def.
FINAL
71
Tue 28 Mar - 9:30 PM

Team Match Stats

ATENAS (CBA)

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 7 70.0 4 2 50.0 2 2 100.0 14 9 64.3 2 3 0 3 1 0 1 2 0 7 7 22 28 0 12 2 0 2
2 0 7 2 28.6 9 4 44.4 4 4 100.0 16 6 37.5 3 5 0 4 1 0 1 4 4 9 13 20 27 0 4 5 5 5
3 0 7 4 57.1 10 5 50.0 3 3 100.0 17 9 52.9 5 3 0 8 0 0 1 1 1 7 8 26 32 0 8 2 2 6
4 0 8 5 62.5 8 2 25.0 3 2 66.7 16 7 43.8 4 5 0 5 0 0 1 3 2 9 11 18 24 0 10 0 2 0
FINAL 200 32 18 56.3 31 13 41.9 12 11 91.7 63 31 49.2 14 16 0 20 2 0 4 10 7 32 39 86 111 0 34 9 9 13

LIBERTAD

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 6 60.0 10 1 10.0 0 0 0.0 20 7 35.0 3 2 0 4 0 1 1 2 5 5 10 15 13 0 12 4 6 4
2 0 14 6 42.9 5 1 20.0 3 1 33.3 19 7 36.8 5 3 0 3 0 1 1 3 5 5 10 16 12 0 10 4 5 2
3 0 9 5 55.6 8 4 50.0 3 2 66.7 17 9 52.9 3 5 0 3 0 0 0 1 1 7 8 24 28 0 8 2 3 3
4 0 6 2 33.3 10 3 30.0 4 3 75.0 16 5 31.3 5 4 0 3 0 0 2 1 2 6 8 16 16 0 4 2 2 0
FINAL 200 39 19 48.7 33 9 27.3 10 6 60.0 72 28 38.9 16 14 0 13 0 2 4 7 13 23 36 71 69 0 34 12 16 9

ATENAS (CBA)

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 14:27 0 0 0.0 0 2 0.0 0 2 0.0 0 0 0.0 0 1 1 2 0 0 0 0 2 0 0 -1
1 33:16 1 2 50.0 5 10 50.0 4 8 50.0 0 0 0.0 0 2 2 9 2 1 0 0 3 5 14 21
4 29:14 1 2 50.0 4 9 44.4 3 7 42.9 4 4 100.0 0 4 4 0 2 0 0 1 3 2 15 12
14 2:23 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 3 2
22 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
77 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
32 24:43 6 7 85.7 6 10 60.0 0 3 0.0 0 0 0.0 1 4 5 4 0 0 0 0 0 1 12 18
19 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
16 29:52 2 4 50.0 4 8 50.0 2 4 50.0 0 0 0.0 0 3 3 3 2 2 0 0 1 0 10 11
33 36:42 5 12 41.7 8 18 44.4 3 6 50.0 3 3 100.0 3 6 9 1 2 1 0 0 1 3 22 23
25 29:19 3 5 60.0 3 5 60.0 0 0 0.0 4 5 80.0 3 9 12 1 1 0 0 1 3 5 10 22
95 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

LIBERTAD

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
29 19:38 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 0 1 1 0 0
55 0:50 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 21:37 3 6 50.0 5 13 38.5 2 7 28.6 0 0 0.0 2 3 5 0 2 0 0 0 2 0 12 5
11 31:38 5 11 45.5 9 20 45.0 4 9 44.4 2 3 66.7 0 1 1 4 1 0 0 0 1 3 24 18
15 25:33 2 3 66.7 2 6 33.3 0 3 0.0 0 0 0.0 0 1 1 3 1 0 1 0 4 2 4 0
44 24:02 3 4 75.0 3 5 60.0 0 1 0.0 3 5 60.0 0 4 4 1 0 1 0 0 0 3 9 14
28 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 22:48 2 5 40.0 2 7 28.6 0 2 0.0 0 0 0.0 1 3 4 0 0 1 1 0 1 3 4 5
14 19:44 2 4 50.0 2 4 50.0 0 0 0.0 1 2 50.0 6 4 10 1 0 1 0 0 2 2 5 14
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
18 18:09 0 0 0.0 3 7 42.9 3 7 42.9 0 0 0.0 0 2 2 1 1 0 0 0 2 0 9 5
17 15:57 2 3 66.7 2 7 28.6 0 4 0.0 0 0 0.0 1 4 5 2 1 1 0 0 3 0 4 3
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Alejandro Chiti Referee
Leonardo Zalazar Referee
Luis Cornejo Commissioner