Competitions
U15 - JBNPL 1
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Doveton SC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 65 | |
10 | 0 | 0 | 0 | 0 | 65 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 55 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 55 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 83 | 0 | |
7 | 0 | 0 | 0 | 0 | 64 | 0 | |
8 | 0 | 0 | 0 | 0 | 75 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 75 | |
10 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 83 | |
12 | 0 | 0 | 0 | 0 | 83 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 83 | |
17 | 0 | 0 | 0 | 0 | 0 | 64 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Terry Constandelos | Referee |
Joshua Tolcher | 4th Official |
Jamie Kaltzis | Assistant Referee 1 |
Shayan Soroush | Assistant Referee 2 |