Competitions
U15 - Junior Boys National Premier League 3 North/West
Sun 14 Aug - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Bendigo City FC | 0 | 1 | 0 | 0 | 0 |
Brimbank Stallions FC | 2 | 5 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
88 | 1 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
17 | 2 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Kane Ralston | Referee |