Competitions
U18 - NPL West VIC Boys
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Heidelberg United FC | 1 | 1 | 0 | 3 | 1 |
Eltham Redbacks FC | 0 | 1 | 0 | 2 | 1 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | |
2 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 1 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 1 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 1 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 1 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 1 | 0 | 0 | 0 | |
57 | 0 | 0 | 1 | 0 | |
59 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 1 | |
61 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Darcy Simpson | Assistant Referee 2 |
Andrew Simpson | Referee |