Competitions
U14 - NPL VIC Girls
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Alamein FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Preston Lions FC | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
88 | 2 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | |
100 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 1 | 0 | |
40 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Alexandre Boni-Finch | Referee |
Shady Sallam | Assistant Referee 1 |
Ali Emir Arslan | Assistant Referee 2 |