Competitions
U13 - NPL VIC Girls
Sat 9 Jul - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Geelong Galaxy FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geelong Galaxy FC
Goals:
L. Wader
L. Wader
South Melbourne FC
Goals:
A. Bocci
A. Bocci
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jordie Hill | Referee |