Competitions
PS4 NPL VIC Men
Mon 29 Feb - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
FC Bulleen Lions | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FC Bulleen Lions
Goals:
S. Nour
S. Nour
Oakleigh Cannons FC
Cautions:
S. Pantelidis
S. Pantelidis
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 66 | |
12 | 0 | 0 | 0 | 0 | 0 | 55 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 88 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 66 | 0 | |
20 | 0 | 0 | 0 | 0 | 88 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 55 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 75 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 84 | |
10 | 0 | 0 | 0 | 0 | 75 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 64 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 84 | 0 | |
26 | 0 | 0 | 0 | 0 | 64 | 0 | |
76 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jack Morgan | Referee |
Maximilian Hanlon | 4th Official |
Andy Hearn | Assistant Referee 2 |
Lazaros Pantelidis | Assistant Referee 1 |