Competitions
U18 - PS4 NPL East VIC Boys
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Preston Lions FC | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 78 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 85 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 78 | ||
0 | 0 | 0 | 0 | 85 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 78 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 45 | ||
0 | 0 | 0 | 0 | 78 | 0 | ||
1 | 0 | 0 | 0 | 0 | 85 | ||
0 | 0 | 0 | 0 | 0 | 85 | ||
0 | 0 | 0 | 0 | 45 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 45 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 45 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Morgan O' Reilly | Assistant Referee 2 |
Aaron Mcnamara | Assistant Referee 1 |
Rohan Nagansur | 4th Official |
O Zaing | Referee |