Competitions
NPL2 East VIC Men
Sat 23 Mar - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Whittlesea Ranges FC | 0 | 0 | 0 | 1 | 0 |
Manningham United Blues FC - NPL2 | 0 | 0 | 0 | 2 | 0 |
Whittlesea Ranges FC
Manningham United Blues FC - NPL2
Cautions:
A. Dao, M. Vangeli
A. Dao, M. Vangeli
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 84 | 0 | |
8 | 0 | 0 | 0 | 0 | 73 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 73 | |
11 | 0 | 0 | 0 | 0 | 0 | 79 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 84 | |
23 | 0 | 0 | 0 | 0 | 79 | 0 | |
27 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 68 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 72 | |
7 | 0 | 0 | 0 | 0 | 72 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 59 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 59 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 68 | |
22 | 0 | 1 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Aleksandar Liber | Referee |
James Papageorgiou | 4th Official |
Joseph Lamptey | Assistant Referee 1 |
Toli Moukas | Assistant Referee 2 |
Colin Campbell | Assessor |