Competitions
U14 - NPL East VIC Boys
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Bulleen Lions | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Martin Hum | Referee |
Paride D'Amaro | Assistant Referee 1 |
Vincent Curcio | Assistant Referee 2 |