Competitions
NPL VIC Women
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
FC Bulleen Lions | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Christien James | Assistant Referee 2 |
Thomas Rushton | Referee |
Jake Grammenos | Assistant Referee 1 |