Competitions
U20 - NPL2 East VIC
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FC Bulleen Lions | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 86 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 70 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 80 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 70 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 86 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 80 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 70 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 70 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 70 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 86 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 70 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 86 | |
15 | 0 | 0 | 0 | 0 | 0 | 70 | |
16 | 0 | 0 | 0 | 0 | 46 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 70 | |
19 | 0 | 0 | 0 | 0 | 0 | 46 | |
20 | 1 | 0 | 0 | 0 | 86 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 1 | 0 | 0 | 0 | 86 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Paul Malcolm | Assistant Referee 2 |
Chris Bambridge | Video Referee Coach |
Angelique Mangion | Referee |
Denise Horner | Assistant Referee 1 |
Jaxon Mccarty-Walker | 4th Official |