Competitions
U15 - JBNPL 3 South-East
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Moreland City FC | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
Heidelberg United FC | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 90 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 1 | 0 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | 0 | 73 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 73 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 61 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 61 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 79 | 0 | |
11 | 1 | 0 | 0 | 0 | 61 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 79 | |
17 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 61 | |
19 | 0 | 0 | 0 | 0 | 83 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 79 | |
21 | 0 | 0 | 0 | 0 | 0 | 83 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 1 | 0 | 0 | 79 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Gabriel Maroulis | Assistant Referee 2 |
Marc Tito | Referee |
Tom Elliott | 4th Official |
Jordan English | Assistant Referee 1 |
Alec Blacklaw | Match Commissioner |
Paul Graham | Video Referee Coach |