Competitions
U15 - NPL West VIC Boys
Sun 20 Feb - 11:10 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Avondale FC | 0 | 1 | 0 | 1 | 0 |
Altona Magic SC JBNPL U15 | 3 | 4 | 0 | 2 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 1 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Huy Vo | Referee |
Shaker Al Noobi | Assistant Referee 1 |
Alkin Onal | Assistant Referee 2 |