Competitions
PS4 NPL VIC Men
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Altona City SC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 1 | 0 | 0 | 0 | 74 | |
31 | 0 | 0 | 0 | 0 | 0 | 62 | |
32 | 0 | 0 | 0 | 0 | 74 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 74 | |
36 | 0 | 0 | 0 | 0 | 79 | 0 | |
37 | 0 | 0 | 0 | 0 | 74 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 62 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | 0 | 79 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 61 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 53 | |
18 | 0 | 0 | 0 | 0 | 0 | 53 | |
20 | 0 | 0 | 0 | 0 | 53 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 61 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 53 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Miles Hegazi | Referee |
Fernando Trujillo | Assistant Referee 2 |
Kenny Aza | Assistant Referee 1 |