Competitions
SUSPENDED - U15 - Junior Boys National Premier League 3 North/West
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Box Hill United FC | 1 | 3 | 0 | 3 | 0 |
Nunawading City FC | 2 | 2 | 1 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 1 | 0 | |
16 | 0 | 0 | 1 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
55 | 0 | 1 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 1 | 0 | |
66 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Benjamin Howell | Referee |
Zhibo Tang | Assistant Referee 1 |
Jordan Boglis | Assistant Referee 2 |