Competitions
U20 - NPL2 East VIC
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Eltham Redbacks FC | 0 | 0 | 0 | 4 | 0 |
Manningham United FC - JBNPL U18 | 0 | 1 | 0 | 2 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 1 | 0 | |
52 | 0 | 0 | 1 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 1 | 0 | |
59 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 1 | 0 | |
65 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 1 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 1 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Alex Gravier | Assistant Referee 2 |
Paul James | Assistant Referee 1 |
Zaid Al-Hilli | Referee |