Competitions

PS4 NPL VIC Men

-

Team Match Stats

TEAM HTS FTS ETS PGS OG YC RC
Heidelberg United FC 0 1 0 0 0 0 0
South Melbourne FC 1 3 0 0 0 1 0

Heidelberg United FC

# Player G OG YC RC
1 0 0 0 0
16 0 0 0 0
20 0 0 0 0
22 0 0 0 0
23 0 0 0 0
26 0 0 0 0
27 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 1 0 0 0
36 0 0 0 0
38 0 0 0 0
39 0 0 0 0
40 0 0 0 0
41 0 0 0 0
43 0 0 0 0

South Melbourne FC

# Player G OG YC RC
0 0 0 0
1 0 0 0
6 0 0 0 0
15 0 0 0 0
23 0 0 0 0
26 0 0 0 0
33 0 0 0 0
34 0 0 0 0
36 1 0 0 0
39 0 0 0 0
41 0 0 0 0
42 0 0 1 0
44 0 0 0 0
45 0 0 0 0
46 1 0 0 0
48 0 0 0 0
50 0 0 0 0

Game Officials

Umpire/Referee NameType
Matthew Maroulis Referee
Yongle Xie Assistant Referee 1
Shady Sallam Assistant Referee 2

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.