Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Murphy | 25 | 614 | 79-209 | 37.8 | 28-88 | 31.82 | 26-38 | 68.42 | 58 | 212 | 4.2 | 3.36 | 8.48 |
A Donlagic | 9 | 202 | 45-99 | 45.45 | 13-38 | 34.21 | 9-21 | 42.86 | 23 | 112 | 4.67 | 1.56 | 12.44 |
A Filpo | 5 | 37 | 6-14 | 42.86 | 0-2 | 2-2 | 100 | 3 | 14 | 1.6 | 0.2 | 2.8 | |
A Golden | 7 | 184 | 41-93 | 44.09 | 17-47 | 36.17 | 15-17 | 88.24 | 20 | 114 | 3.57 | 3.14 | 16.29 |
A Hall | 5 | 2 | 0-0 | 0-0 | 0-0 | ||||||||
C Williams | 26 | 738 | 175-409 | 42.79 | 35-127 | 27.56 | 121-169 | 71.6 | 72 | 506 | 3.46 | 3.73 | 19.46 |
C Reath | 22 | 115 | 20-52 | 38.46 | 4-12 | 33.33 | 5-6 | 83.33 | 17 | 49 | 1.14 | 0.09 | 2.23 |
D Tawhiti | 10 | 228 | 35-74 | 47.3 | 1-3 | 33.33 | 20-24 | 83.33 | 25 | 91 | 5.8 | 1.2 | 9.1 |
D Williamson | 25 | 689 | 127-295 | 43.05 | 72-179 | 40.22 | 32-37 | 86.49 | 58 | 358 | 3.44 | 2.24 | 14.32 |
H Warden | 3 | 11 | 0-2 | 0-0 | 0-0 | 2 | 1.33 | ||||||
J Anastasio | 14 | 188 | 36-57 | 63.16 | 0-0 | 16-23 | 69.57 | 32 | 88 | 3.64 | 0.57 | 6.29 | |
J Malie | 22 | 384 | 45-115 | 39.13 | 11-47 | 23.4 | 6-17 | 35.29 | 55 | 107 | 3.18 | 1.86 | 4.86 |
J Wellsteed | 25 | 513 | 87-204 | 42.65 | 26-78 | 33.33 | 25-37 | 67.57 | 57 | 225 | 4.24 | 1.8 | 9 |
K Berry | 24 | 187 | 27-66 | 40.91 | 5-19 | 26.32 | 9-16 | 56.25 | 17 | 68 | 1.33 | 0.75 | 2.83 |
M Leary | 10 | 89 | 8-34 | 23.53 | 1-15 | 6.67 | 6-13 | 46.15 | 13 | 23 | 0.7 | 0.2 | 2.3 |
M M Deng | 1 | 2 | 0-2 | 0-2 | 0-0 | 1 | |||||||
N Seery | 26 | 435 | 36-87 | 41.38 | 3-12 | 25 | 8-14 | 57.14 | 40 | 83 | 3.08 | 0.85 | 3.19 |
N Lual | 18 | 140 | 17-40 | 42.5 | 0-9 | 3-12 | 25 | 14 | 37 | 1.33 | 0.39 | 2.06 | |
S Maharaj | 13 | 309 | 59-153 | 38.56 | 29-81 | 35.8 | 11-17 | 64.71 | 38 | 158 | 3.85 | 3.08 | 12.15 |
S Dech | 4 | 117 | 28-59 | 47.46 | 9-27 | 33.33 | 14-20 | 70 | 9 | 79 | 7.25 | 3 | 19.75 |
Rotate device to view more data.
SBL Men 2019
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 20 | 6 | 76.92 | 2431 | 2087 | 116.48 | 40 |
2 | Lakeside Lightning | 26 | 20 | 6 | 76.92 | 2391 | 2140 | 111.73 | 40 |
3 | Geraldton Buccaneers | 26 | 19 | 7 | 73.08 | 2415 | 2052 | 117.69 | 38 |
4 | Rockingham Flames | 26 | 18 | 8 | 69.23 | 2333 | 2073 | 112.54 | 36 |
5 | Perry Lakes Hawks | 26 | 18 | 8 | 69.23 | 2492 | 2321 | 107.37 | 36 |
6 | Warwick Senators | 26 | 16 | 10 | 61.54 | 2405 | 2180 | 110.32 | 32 |
7 | Goldfields Giants | 26 | 14 | 12 | 53.85 | 2374 | 2347 | 101.15 | 28 |
8 | Kalamunda Eastern Suns | 26 | 13 | 13 | 50.00 | 2347 | 2375 | 98.82 | 26 |
9 | Willetton Tigers | 26 | 13 | 13 | 50.00 | 2251 | 2252 | 99.96 | 26 |
10 | Perth Redbacks | 26 | 11 | 15 | 42.31 | 2314 | 2420 | 95.62 | 22 |
11 | Cockburn Cougars | 26 | 7 | 19 | 26.92 | 2105 | 2465 | 85.40 | 14 |
12 | East Perth Eagles | 26 | 6 | 20 | 23.08 | 2348 | 2625 | 89.45 | 12 |
13 | Mandurah Magic | 26 | 6 | 20 | 23.08 | 2067 | 2383 | 86.74 | 12 |
14 | South West Slammers | 26 | 1 | 25 | 3.85 | 1929 | 2482 | 77.72 | 2 |