Player Profile
Travis Vogel
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 12 | 149 | 11 - 36 | 30.56 | 3 - 17 | 17.65 | 2 - 2 | 100 | 2.5 | 0.83 | 2.25 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | Cougars | 12 | 0 -3 | 0 -2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
31 Jul | Slammers | 11 | 2 -3 | 1 -2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
1 Aug | Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 Aug | Lightning | 10 | 1 -2 | 0 -1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
15 Aug | Eagles | 7 | 0 -1 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 Aug | Hawks | 17 | 2 -6 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 4 |
22 Aug | Tigers | 18 | 1 -7 | 0 -2 | 0 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 2 |
29 Aug | Wolves | 13 | 0 -3 | 0 -2 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
5 Sep | Redbacks | 13 | 0 -3 | 0 -3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
6 Sep | Eastern Su | 18 | 2 -2 | 1 -1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
11 Sep | Magic | 17 | 3 -5 | 1 -2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 7 |
19 Sep | Senators | 10 | 0 -1 | 0 -1 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Men 2020 | 2020 | 12 | 149 | 11-36 | 30.56 | 3-17 | 17.65 | 2-2 | 100 | 14 | 27 | 2.5 | 0.83 | 2.25 |
2020 MSBL Pre-Season Blitz | 2020 | 2 | 2-- | 2-- | --- | 3 | 6 | 3 | ||||||
SBL Men 2018 | 2018 | 4 | 23 | 1-5 | 20 | --3 | --- | 3 | 2 | 0.25 | 0.5 | |||
2018 MSBL Pre-Season Blitz | 2018 | 4 | 5-- | 2-- | 1-- | 5 | 13 | 3.25 | ||||||
2017 MSBL Pre-Season Blitz | 2017 | 4 | 1-- | 1-- | --- | 5 | 3 | 0.75 | ||||||
SBL Men 2017 | 2017 | 24 | 94 | 12-27 | 44.44 | 7-16 | 43.75 | 3-6 | 50 | 10 | 34 | 0.46 | 0.04 | 1.42 |
2017 MSBL Pre-Season Blitz | 2017 | 2 | 4-- | 1-- | --- | 1 | 9 | 4.5 |