Player Profile
Louis Navarro
Rotate device to view more data.
FG | 3PT | FT | |||
---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | |
Season | 11 | 80 - - | 5 - - | 24 - - | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May | Pioneer Ye | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 Jun | Burnside C | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 Jun | Pioneer Bl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jul | Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 Jul | Hawks Red | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Jul | NC Maroon | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Aug | Burnside C | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 Aug | Pioneer Ye | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 Aug | Horomaka W | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Aug | Pioneer Ye | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 Sep | NC Maroon | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|---|
Men's 23U | 2024 | 13 | 101-- | 6-- | 32-- | |
Miles Toyota Premier Men's League 2024 | 2024 | 2 | 50 | 1-9 | --3 | 4-4 |
Men's U23 A 2023 | 2023 | 14 | 84-- | 7-- | 21-- | |
Men's U23 A - 2022 | 2022 | 13 | 146-- | 15-- | 16-- | |
Macca's Thomson Trophy Division One | 2021 | 3 | 19-- | 1-- | 3-- | |
Men's U23 A - 2021 | 2021 | 1 | --- | --- | --- | |
McDonald's Thomson Trophy Division One | 2020 | 4 | 32 | 11-9 | 2-2 | 2-7 |
Men's U20 Middle - 2020 | 2020 | 14 | 59-- | 4-- | 6-- | |
McDonald's Thomson Trophy Division Two | 2019 | 3 | 18-- | 1-- | 7-- | |
Men's U20 Middle Grade - 2019 | 2019 | 11 | 80-- | 5-- | 24-- |