Player Profile
Caleb Hiku
Rotate device to view more data.
FG | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | PTS | |
Season | 13 | 88 - - | 7 - - | 37 - - | 16.92 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 May | Spartans W | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 May | CBHS Black | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 May | SBC Hato P | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 May | Lions Gold | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jun | Pioneer Bl | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 Jun | Rolleston | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun | SBC White | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 Jun | White Hawk | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 Jul | Lions Blac | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul | Spartans B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
26 Jul | STC Blue | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 Aug | Spartans B | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 Aug | Lions Blac | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A | PPG |
---|---|---|---|---|---|---|---|
XCM Boys' 17 Sub 2025 | 2025 | 13 | 88-- | 7-- | 37-- | 16.92 | |
Boys' U15 A 2023 | 2023 | 10 | 23-- | 6-- | 12-- | 6.4 | |
NZCT Grocott Trophy | 2023 | 6 | 18-- | 2-- | 8-- | 7.67 | |
Boys' U15 Sub Grades - 2022 | 2022 | 6 | 42-- | 8-- | 8-- | 16.67 |