Player Profile
Matthew Tan
Rotate device to view more data.
FG | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | MIN | FGM-A | 3PM-A | FTM-A | PTS | |
Season | 12 | 65 - - | 16 - - | 14 - - | 13.33 | |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 May | CBHS Blue | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 May | Ricc. Gato | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 May | CBHS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Jun | Cashmere W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jun | StAC White | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 Jun | White Hawk | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
28 Jun | NC Black | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 Jul | CBHS B | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 Jul | SBC Black | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 Jul | Christ's W | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug | CBHS Blue | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 Aug | Black Hawk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | 3PM-A | FTM-A | PPG |
---|---|---|---|---|---|---|---|
Dynasty Boys' 15U Sub Grades 2025 | 2025 | 12 | 65-- | 16-- | 14-- | 13.33 | |
Dynasty Boys' 15U Sub Grades | 2024 | 9 | 9-- | --- | 3-- | 2.33 | |
Boys' U15 Sub Grades 2023 | 2023 | 12 | 11-- | 2-- | 3-- | 2.25 |