Draws/Results
Mainlands 2025- U16 Boys
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 26.2 | |
| 3 | 24.6 | |
| 4 | 23.5 | |
| 5 | 22 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 19 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 17 | 
Total Three Points Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 11 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 | 

 
   
             
             
             
         
         
        