Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M RT Reb Med RO RD AD
A Fajardo DC 5 80 16.0 36 44
O Betancourt TAC 5 55 11.0 18 37
J Gelder GUA 4 52 13.0 18 34
G Pina MER 6 46 7.7 13 33
J Torres YAR 6 39 6.5 11 28
M Morales CAR 6 33 5.5 5 28
C Hernandez CAR 6 46 7.7 19 27
L Chacon SUC 6 44 7.3 20 24
M Quero LAR 6 27 4.5 6 21
N Garcia TAC 5 30 6.0 10 20
J Herrera LAR 6 32 5.3 13 19
D Salvatierra GUA 6 22 3.7 5 17
N Garcia TAC 5 21 4.2 4 17
Y Alvarez LAR 6 25 4.2 8 17
A Chirinos YAR 6 31 5.2 15 16
J Meneses GUA 5 22 4.4 6 16
G Diaz YAR 6 21 3.5 6 15
J E Kontar YAR 6 25 4.2 10 15
J Arias SUC 5 21 4.2 7 14
M Mandoza TAC 5 15 3.0 1 14
O Vera SUC 6 23 3.8 9 14
V Guedez YAR 6 17 2.8 3 14
A Lopez YAR 6 17 2.8 4 13
A Barrios MER 4 19 4.8 6 13
D Quiroz GUA 6 18 3.0 5 13
D Pineda CAR 5 18 3.6 5 13
L Rodriguez SUC 6 24 4.0 11 13
Y Castillo LAR 6 20 3.3 7 13
A Blanquez GUA 6 19 3.2 7 12
E Izaguirre NE 3 16 5.3 4 12
J Gerdel GUA 2 17 8.5 5 12
M Marquez LAR 6 20 3.3 8 12
M Acosta NE 3 12 4.0 1 11
M Lara MER 6 14 2.3 3 11
N Garcia DC 5 16 3.2 5 11
Y Matias CAR 6 15 2.5 4 11
Y SaldeÑo GUA 6 13 2.2 2 11
L Zapata SUC 3 12 4.0 2 10
P Sandoval ARA 3 10 3.3 10
Y Ascanio CAR 6 17 2.8 7 10
A Alcantara SUC 6 18 3.0 9 9
B Pico SUC 3 10 3.3 1 9
J Oliveros NE 3 17 5.7 8 9
R Sira LAR 6 12 2.0 3 9
K Camacho BAR 3 21 7.0 13 8
L Toledo GUA 6 10 1.7 2 8
M Carrero MER 6 8 1.3 8
Y Martinez MIR 2 13 6.5 5 8
Y Sayago DC 5 15 3.0 7 8
A Corona LAR 6 15 2.5 8 7
A Lopez CAR 6 9 1.5 2 7
D Requena GUA 6 11 1.8 4 7
M Pinto ARA 3 9 3.0 2 7
P Aranguren CAR 6 11 1.8 4 7
S Tanev SUC 4 11 2.8 4 7
Z Belandria MER 6 7 1.2 7
A Herrera MER 6 9 1.5 3 6
D Canelon LAR 4 8 2.0 2 6
E Davila MER 6 9 1.5 3 6
F Mesa MER 6 9 1.5 3 6
I Lunar NE 3 7 2.3 1 6
M Gonzalez ARA 2 7 3.5 1 6
M Toapanta MIR 2 13 6.5 7 6
M Malaver NE 3 8 2.7 2 6
R Acosta CAR 6 6 1.0 6
S Albornoz MER 6 7 1.2 1 6
S Vera TAC 5 7 1.4 1 6
Y Tovar DC 5 13 2.6 7 6
A Tovar CAR 6 7 1.2 2 5
D Adames LAR 6 7 1.2 2 5
D Otero SUC 3 7 2.3 2 5
J Duran MIR 2 7 3.5 2 5
L Linares BAR 3 11 3.7 6 5
L Zambrano MER 3 7 2.3 2 5
Y Bello MIR 2 13 6.5 8 5
Y Perez DC 5 15 3.0 10 5
B Reas DC 5 5 1.0 1 4
D Canas BAR 3 5 1.7 1 4
F Rodriguez LAR 6 10 1.7 6 4
J Medina SUC 6 7 1.2 3 4
S Ramirez DC 5 5 1.0 1 4
V Gomez MIR 2 6 3.0 2 4
Y Blanco DC 3 5 1.7 1 4
Y Aguirre ARA 3 4 1.3 4
A Aguilar DC 5 11 2.2 8 3
D Leon NE 3 4 1.3 1 3
D Castellanos TAC 4 3 0.8 3
F Cabrera BAR 3 12 4.0 9 3
F Muro DC 3 4 1.3 1 3
H Torres CAR 2 5 2.5 2 3
K Hernandez BAR 3 3 1.0 3
K Galvis ARA 3 4 1.3 1 3
L Rodriguez NE 3 3 1.0 3
M Gomez NE 3 3 1.0 3
V Gonzalez ARA 3 5 1.7 2 3
A Vargas CAR 2 3 1.5 1 2
A Urbina MIR 2 4 2.0 2 2
A Betancourt BAR 3 6 2.0 4 2
A Martinez GUA 2 3 1.5 1 2
A Arias MIR 2 2 1.0 2
C Rojas MIR 2 3 1.5 1 2
C Valerio MIR 2 3 1.5 1 2
E Jassir ARA 3 3 1.0 1 2
E Mosquera ARA 3 3 1.0 1 2
G Martinez YAR 3 3 1.0 1 2
H Mendez YAR 6 3 0.5 1 2
K Chavez TAC 5 4 0.8 2 2
K Alejos YAR 5 5 1.0 3 2
K Lopez CAR 5 3 0.6 1 2
M Diaz MER 6 2 0.3 2
R Abreu YAR 6 7 1.2 5 2
W Bandre MIR 2 5 2.5 3 2
Y Rosendo LAR 4 2 0.5 2
A Salas LAR 5 2 0.4 1 1
A Peralta CAR 4 2 0.5 1 1
A Delgado NE 3 1 0.3 1
A Loyo LAR 1 1 1.0 1
A Rincones SUC 5 1 0.2 1
A Pinto DC 2 2 1.0 1 1
C Gonzalez TAC 5 1 0.2 1
D Giona ARA 3 1 0.3 1
D Rengifo DC 2 4 2.0 3 1
L Olivo GUA 5 3 0.6 2 1
L Garcia BAR 3 2 0.7 1 1
M Suniaga NE 3 2 0.7 1 1
M Vasquez GUA 3 1 0.3 1
N Jayaro YAR 3 1 0.3 1
N Martinez GUA 2 2 1.0 1 1
O Gutierrez ARA 3 1 0.3 1
R Garcia BAR 3 3 1.0 2 1
S Duenas TAC 5 3 0.6 2 1
S Rivero SUC 4 1 0.3 1
T Mijares TAC 3 1 0.3 1
T Salinas ARA 3 3 1.0 2 1
W Astudillo MIR 1 1 1.0 1
Y Ruiz MIR 1 3 3.0 2 1
Y Moreno ARA 3 3 1.0 2 1
Y Oropeza BAR 3 2 0.7 1 1
Y Silva CAR 2 1 0.5 1
Z Vera TAC 2 1 0.5 1
A Urbina YAR 5 0.0
A Higuerey BAR 3 0.0
A Ramirez DC 4 4 1.0 4
A Silva NE 3 0.0
A Albarran BAR 3 3 1.0 3
D Leal BAR 2 0.0
E Alcala GUA 1 0.0
J Valderramos NE 2 1 0.5 1
L Acosta SUC 5 0.0
M Martinez MER 6 1 0.2 1
M Melendez LAR 0 0.0
M Pereira GUA 2 0.0
M Colmenarez LAR 0 0.0
N Yajaro YAR 1 0.0
R Sanchez CAR 2 1 0.5 1
R Araujo DC 0 0.0
S Zamora MIR 2 2 1.0 2
Y Bermudez DC 3 3 1.0 3

* Player played for multiple teams in same competition