Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
Z Atkinson WAI 16 234 14.6 85 5.3 149 9.3
N Horvath MAN 16 220 13.8 75 4.7 145 9.1
B Conklin SOU 18 167 9.3 54 3.0 113 6.3
K Gabriel TAR 15 140 9.3 33 2.2 107 7.1
A Wright OTG 17 142 8.4 47 2.8 95 5.6
A Tisby OTG 17 153 9.0 60 3.5 93 5.5
C Frank WEL 17 124 7.3 31 1.8 93 5.5
J Pace NEL 18 142 7.9 52 2.9 90 5.0
B Greene BAY 14 132 9.4 45 3.2 87 6.2
D Bailey WT 15 117 7.8 31 2.1 86 5.7
L Abrams TAR 16 131 8.2 45 2.8 86 5.4
M Vukona NEL 15 121 8.1 37 2.5 84 5.6
M Dickel OTG 17 101 5.9 18 1.1 83 4.9
L Henry SOU 16 116 7.3 34 2.1 82 5.1
E Maxey NEL 18 132 7.3 55 3.1 77 4.3
B A Jr OTG 17 130 7.6 54 3.2 76 4.5
D Cohadarevic BAY 16 114 7.1 40 2.5 74 4.6
K Braswell SOU 18 82 4.6 9 0.5 73 4.1
M Jones MAN 13 98 7.5 26 2.0 72 5.5
B Markson WEL 15 118 7.9 50 3.3 68 4.5
G Holloman WAI 14 91 6.5 23 1.6 68 4.9
D Boucher WEL 16 105 6.6 38 2.4 67 4.2
D Prewster BAY 16 102 6.4 37 2.3 65 4.1
L Tait WEL 14 82 5.9 19 1.4 63 4.5
P Jones NEL 18 73 4.1 17 0.9 56 3.1
P Bolstad WT 16 100 6.3 45 2.8 55 3.4
R T Rangi SOU 18 76 4.2 21 1.2 55 3.1
J Leasure TAR 16 64 4.0 10 0.6 54 3.4
G Dawson SOU 17 76 4.5 26 1.5 50 2.9
A Haku WAI 16 62 3.9 14 0.9 48 3.0
T Webster WAI 15 58 3.9 10 0.7 48 3.2
P Winitana BAY 14 69 4.9 22 1.6 47 3.4
A Bailey-Nowell TAR 16 76 4.8 30 1.9 46 2.9
B Polyblank OTG 16 66 4.1 21 1.3 45 2.8
J Trueman MAN 14 66 4.7 21 1.5 45 3.2
L Martin SOU 18 50 2.8 5 0.3 45 2.5
R Rickert WEL 6 75 12.5 30 5.0 45 7.5
E Rusbatch TAR 16 77 4.8 33 2.1 44 2.8
A Trousdell WEL 17 61 3.6 21 1.2 40 2.4
B Ruscoe NEL 18 55 3.1 16 0.9 39 2.2
S Ili WT 15 55 3.7 16 1.1 39 2.6
T Mclean MAN 16 60 3.8 21 1.3 39 2.4
C Hagan MAN 16 46 2.9 8 0.5 38 2.4
J Salt WT 14 75 5.4 38 2.7 37 2.6
J Kenny BAY 15 47 3.1 11 0.7 36 2.4
H Allen OTG 14 51 3.6 16 1.1 35 2.5
J Fesolai WT 12 63 5.3 28 2.3 35 2.9
J Bloxham NEL 17 51 3.0 20 1.2 31 1.8
M Alexander WAI 16 41 2.6 10 0.6 31 1.9
N Barrow WAI 16 70 4.4 39 2.4 31 1.9
C Webster WEL 12 40 3.3 10 0.8 30 2.5
H O'Riley WT 16 42 2.6 12 0.8 30 1.9
J Paringatai SOU 18 37 2.1 7 0.4 30 1.7
B Anderson TAR 16 42 2.6 13 0.8 29 1.8
C Buck WT 16 41 2.6 14 0.9 27 1.7
M T Huna MAN 16 34 2.1 8 0.5 26 1.6
A Burton BAY 15 34 2.3 10 0.7 24 1.6
D Jones NEL 13 32 2.5 10 0.8 22 1.7
S Adams TAR 15 33 2.2 12 0.8 21 1.4
A Daly BAY 12 25 2.1 5 0.4 20 1.7
R Buckrell OTG 17 27 1.6 7 0.4 20 1.2
A Warren WEL 8 27 3.4 9 1.1 18 2.3
D Peck SOU 17 24 1.4 7 0.4 17 1.0
Z Meehl MAN 16 23 1.4 6 0.4 17 1.1
D Ekenasio WEL 15 33 2.2 17 1.1 16 1.1
E Bartlett BAY 9 22 2.4 6 0.7 16 1.8
R Fannon NEL 17 33 1.9 17 1.0 16 0.9
S Walker BAY 10 25 2.5 9 0.9 16 1.6
M Natanahira SOU 8 30 3.8 15 1.9 15 1.9
J Comer WAI 15 20 1.3 6 0.4 14 0.9
C Stuart WT 13 29 2.2 17 1.3 12 0.9
G Holloman MAN 3 20 6.7 8 2.7 12 4.0
J Mills WEL 15 22 1.5 10 0.7 12 0.8
K Elliot TAR 12 15 1.3 3 0.3 12 1.0
R Tavita WT 9 22 2.4 11 1.2 11 1.2
S Dempster NEL 11 16 1.5 6 0.5 10 0.9
T Woodhouse WAI 13 17 1.3 7 0.5 10 0.8
A Green TAR 16 13 0.8 5 0.3 8 0.5
J Goodwin WT 10 18 1.8 10 1.0 8 0.8
L Aston OTG 13 13 1.0 5 0.4 8 0.6
M Pearce MAN 11 16 1.5 8 0.7 8 0.7
E Paurini TAR 12 8 0.7 1 0.1 7 0.6
J Ross OTG 16 9 0.6 2 0.1 7 0.4
M Wilson BAY 12 13 1.1 6 0.5 7 0.6
C Fahrensohn WT 11 14 1.3 8 0.7 6 0.5
J Ashby WT 4 8 2.0 2 0.5 6 1.5
M Trueman OTG 11 8 0.7 2 0.2 6 0.5
F Delany NEL 10 11 1.1 6 0.6 5 0.5
G Heather BAY 5 5 1.0 0.0 5 1.0
I Mauriohooho-Le'Afa WEL 6 8 1.3 3 0.5 5 0.8
K Tarawa WT 4 5 1.3 0.0 5 1.3
H Vernon WAI 2 7 3.5 3 1.5 4 2.0
K Hokianga MAN 13 6 0.5 2 0.2 4 0.3
M Kelly WT 7 5 0.7 1 0.1 4 0.6
V Groom WEL 5 6 1.2 2 0.4 4 0.8
E Carruthers SOU 6 4 0.7 1 0.2 3 0.5
E Nikora BAY 9 7 0.8 4 0.4 3 0.3
M Homik WEL 4 6 1.5 3 0.8 3 0.8
P Mcleod SOU 12 5 0.4 2 0.2 3 0.3
A Riley NEL 4 3 0.8 1 0.3 2 0.5
J Tuaiti WT 1 2 2.0 0.0 2 2.0
T Courtney WAI 9 6 0.7 4 0.4 2 0.2
Z Lovell NEL 7 2 0.3 0.0 2 0.3
A Wheeler SOU 5 1 0.2 0.0 1 0.2
H Miller OTG 6 1 0.2 0.0 1 0.2
J Walsh BAY 1 1 1.0 0.0 1 1.0
K Kiriau WEL 4 1 0.3 0.0 1 0.3
M Lacey WAI 3 1 0.3 0.0 1 0.3
M Lepaio OTG 1 1 1.0 0.0 1 1.0
M Newton SOU 2 1 0.5 0.0 1 0.5
S Timmins OTG 2 1 0.5 0.0 1 0.5
S Robinson WT 3 6 2.0 5 1.7 1 0.3
T Ingham OTG 3 1 0.3 0.0 1 0.3
T Fisher OTG 2 2 1.0 1 0.5 1 0.5
Z Meehl MAN 8 1 0.1 0.0 1 0.1
A Dempster NEL 0 0.0 0.0 0.0
A Carter NEL 1 1 1.0 1 1.0 0.0
A Marsters NEL 2 1 0.5 1 0.5 0.0
A Schnipper WAI 1 0.0 0.0 0.0
B Crombie TAR 2 0.0 0.0 0.0
B Cherrington BAY 1 1 1.0 1 1.0 0.0
C Vautier WT 0 0.0 0.0 0.0
D Evans BAY 1 0.0 0.0 0.0
D Brooks TAR 3 0.0 0.0 0.0
D Albertsen OTG 1 0.0 0.0 0.0
D Raukawa WAI 0 0.0 0.0 0.0
E Mccullough WAI 1 0.0 0.0 0.0
H Pore WAI 0 0.0 0.0 0.0
H Pairama-Lewis WEL 0 0.0 0.0 0.0
I Hayes WAI 1 0.0 0.0 0.0
J Stubins TAR 0 0.0 0.0 0.0
J Thompson WEL 3 1 0.3 1 0.3 0.0
J Muztag WT 0 0.0 0.0 0.0
K Johnson BAY 0 0.0 0.0 0.0
K Rangiawha WAI 0 0.0 0.0 0.0
M Overdevest WAI 0 0.0 0.0 0.0
M Campbell WEL 0 0.0 0.0 0.0
N Malua WT 0 0.0 0.0 0.0
N Fee MAN 0 0.0 0.0 0.0
N Buckrell WEL 0 0.0 0.0 0.0
R Brooks NEL 1 0.0 0.0 0.0
S Everitt SOU 1 0.0 0.0 0.0
S King OTG 0 0.0 0.0 0.0
S Hohipa-Wilson WAI 0 0.0 0.0 0.0
S Mcguire OTG 2 0.0 0.0 0.0
S Hansen MAN 0 0.0 0.0 0.0
S Robertson WT 4 0.0 0.0 0.0
T Frost MAN 1 0.0 0.0 0.0
T Smith-Milner WT 0 0.0 0.0 0.0
W Banks TAR 1 0.0 0.0 0.0
Z Fitzgerald WT 0 0.0 0.0 0.0

* Player played for multiple teams in same competition