Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
A Makki Blacktown Storm 22 143 68 75 39 393 17.86
J Wilson Hills Hornets 23 90 55 35 29 264 11.48
M Bartley Hornsby Ku Ring Gai Spiders 22 83 55 28 42 263 11.95
B Schwarzer Penrith Panthers 24 104 52 52 25 285 11.88
L Cassidy Central Coast Crusaders 19 120 48 72 44 332 17.47
M Campos Bankstown Bruins 21 89 46 43 27 251 11.95
J Pain Norths Bears 13 78 41 37 32 229 17.62
J Shoaib Central Coast Crusaders 24 94 40 54 39 267 11.12
C Edwards Maitland Mustangs 20 60 38 22 29 187 9.35
A Vuljanic Penrith Panthers 23 96 37 59 48 277 12.04
J Beavis Maitland Mustangs 20 68 34 34 27 197 9.85
L Morgan Norths Bears 20 69 33 36 16 187 9.35
T Ramos Bankstown Bruins 14 75 33 42 27 210 15
D Walsh Sydney Comets 19 39 32 7 10 120 6.32
M Hamilton Sydney Comets 20 52 31 21 19 154 7.7
N Black Sydney Comets 13 65 31 34 25 186 14.31
A Bailey Central Coast Crusaders 22 86 30 56 15 217 9.86
C Skelton Sydney Comets 20 82 29 53 40 233 11.65
A Lake Bankstown Bruins 21 78 28 50 37 221 10.52
I Oste-Pinder Bankstown Bruins 16 102 28 74 30 262 16.38
R Rowe Newcastle Falcons 19 55 27 28 24 161 8.47
D Paino Hornsby Ku Ring Gai Spiders 22 31 26 5 8 96 4.36
T Buvac Norths Bears 19 86 25 61 38 235 12.37
B Jerome Norths Bears 20 47 24 23 20 138 6.9
B Moult Hills Hornets 23 67 24 43 57 215 9.35
K Brefo Hornsby Ku Ring Gai Spiders 22 136 24 112 65 361 16.41
M Smith Hills Hornets 22 163 24 139 108 458 20.82
N Shiels Newcastle Falcons 17 105 24 81 68 302 17.76
K Faber Maitland Mustangs 22 44 23 21 12 123 5.59
S Pares Penrith Panthers 22 68 23 45 29 188 8.55
W Gwada Hills Hornets 22 82 23 59 44 231 10.5
K Siva Sydney Comets 20 50 22 28 25 147 7.35
P Dopud Illawarra Hawks 19 100 22 78 44 266 14
A Ole Norths Bears 15 83 21 62 27 214 14.27
S Faraday-Bensley Newcastle Falcons 9 40 21 19 6 107 11.89
A Proctor Maitland Mustangs 25 26 20 6 7 79 3.16
H Johnson Hornsby Ku Ring Gai Spiders 22 34 20 14 1 89 4.05
J Turner Sydney Comets 16 66 20 46 33 185 11.56
M Yoong Norths Bears 15 49 19 30 26 143 9.53
W Mogg Central Coast Crusaders 22 31 18 13 2 82 3.73
E Moss Hills Hornets 21 54 17 37 30 155 7.38
I Testoni Maitland Mustangs 20 45 16 29 19 125 6.25
L Manassa Inner West Bulls 19 43 16 27 6 108 5.68
R Estacio Penrith Panthers 22 63 16 47 27 169 7.68
B Williams Penrith Panthers 23 47 15 32 19 128 5.57
O ( Ahamefule Sydney Comets 21 58 15 43 28 159 7.57
B Parsons Maitland Mustangs 24 217 14 203 124 572 23.83
H Nicholls Norths Bears 22 30 14 16 10 84 3.82
M Morgan Norths Bears 18 47 14 33 23 131 7.28
G Gill Bankstown Bruins 15 44 12 32 24 124 8.27
J Pares Penrith Panthers 24 145 12 133 97 399 16.62
J Papadopoulos Hornsby Ku Ring Gai Spiders 17 39 12 27 8 98 5.76
M Walker Newcastle Falcons 19 55 12 43 14 136 7.16
A B Naivalurua Hornsby Ku Ring Gai Spiders 11 91 11 80 37 230 20.91
B Norton Sydney Comets 21 48 11 37 19 126 6
I Wooller Central Coast Crusaders 22 88 11 77 53 240 10.91
I Walter Central Coast Crusaders 17 22 10 12 8 62 3.65
J Fetui-Fa'Amoe Penrith Panthers 15 54 10 44 26 144 9.6
J Munro Hills Hornets 21 49 10 39 23 131 6.24
O Hedger Central Coast Crusaders 22 149 10 139 58 366 16.64
R O'Callaghan Sydney Comets 17 67 10 57 27 171 10.06
S Kim Hornsby Ku Ring Gai Spiders 17 35 10 25 5 85 5
T Thata Sydney Comets 12 16 10 6 5 47 3.92
B Matthews Maitland Mustangs 25 95 9 86 43 242 9.68
J Giddens Hills Hornets 9 32 9 23 9 82 9.11
Z Summers Newcastle Falcons 14 30 9 21 32 101 7.21
G Harland Bankstown Bruins 13 24 8 16 18 74 5.69
H Boocker Newcastle Falcons 15 16 8 8 8 48 3.2
M Pain Norths Bears 17 26 8 18 5 65 3.82
J Parker Maitland Mustangs 25 33 7 26 12 85 3.4
K Goehring Norths Bears 8 15 7 8 3 40 5
K Oskay Hornsby Ku Ring Gai Spiders 17 17 7 10 7 48 2.82
M Gambrill Newcastle Falcons 19 17 7 10 21 62 3.26
N Chappell Norths Bears 20 26 7 19 7 66 3.3
S Orsini Hills Hornets 20 26 7 19 4 63 3.15
L Looyschelder Penrith Panthers 19 11 6 5 1 29 1.53
L Lamport Norths Bears 12 12 6 6 1 31 2.58
A Searles Bankstown Bruins 14 31 5 26 6 73 5.21
J Jennings Newcastle Falcons 3 24 5 19 7 60 20
M Medina Bankstown Bruins 17 8 5 3 4 25 1.47
M Cvetanovski Bankstown Bruins 20 43 5 38 11 102 5.1
R Markovich Maitland Mustangs 22 113 5 108 26 257 11.68
A Mccarthy Hornsby Ku Ring Gai Spiders 12 13 4 9 6 36 3
E Taylor Central Coast Crusaders 12 20 4 16 3 47 3.92
J Smith Newcastle Falcons 16 136 4 132 38 314 19.62
S Chapman Central Coast Crusaders 22 24 4 20 19 71 3.23
C Fetui-Fa'Amoe Penrith Panthers 18 81 3 78 35 200 11.11
M Mcgann Maitland Mustangs 22 22 3 19 15 62 2.82
R Davidson Newcastle Falcons 1 6 3 3 6 21 21
V Behari Bankstown Bruins 17 22 3 19 11 58 3.41
W Morgan Newcastle Falcons 17 13 3 10 9 38 2.24
A Nancarrow Norths Bears 12 60 2 58 8 130 10.83
A Ryan Hills Hornets 23 2 2 6 0.26
A Jovanovic Bankstown Bruins 14 6 2 4 5 19 1.36
C Wells Central Coast Crusaders 22 61 2 59 7 131 5.95
D Holt Sydney Comets 15 21 2 19 10 54 3.6
E Fitzgerald Hills Hornets 1 3 2 1 2 10 10
H Bush Central Coast Crusaders 18 6 2 4 1 15 0.83
I Trikilis Bankstown Bruins 9 10 2 8 5 27 3
M Zvidzo Hornsby Ku Ring Gai Spiders 14 5 2 3 8 20 1.43
W Cranston-Lown Maitland Mustangs 7 4 2 2 10 1.43
B Walsh Bankstown Bruins 5 9 1 8 2 21 4.2
C Green Hills Hornets 11 27 1 26 12 67 6.09
D Williams Norths Bears 8 49 1 48 21 120 15
H Ellery Bankstown Bruins 17 34 1 33 4 73 4.29
L Stone Penrith Panthers 20 22 1 21 9 54 2.7
M Reid Sydney Comets 16 28 1 27 5 62 3.88
M R Marsters Central Coast Crusaders 13 4 1 3 2 11 0.85
S Tuala Hornsby Ku Ring Gai Spiders 22 29 1 28 27 86 3.91
S Trostel Bankstown Bruins 12 14 1 13 7 36 3
B Landman Central Coast Crusaders 24 14 14 5 33 1.38
B Gill Norths Bears 11 72 72 7 151 13.73
B Lee Bankstown Bruins 13 2 2 4 0.31
C Kailea Bankstown Bruins 1
D Titus Central Coast Crusaders 1 3 3 6 6
E Dawber Newcastle Falcons 7 4 4 2 10 1.43
G Lopez Newcastle Falcons 6 7 7 8 22 3.67
G Shulman Hornsby Ku Ring Gai Spiders 3
H Singh Penrith Panthers 16 1 1 2 0.12
H Johnson Newcastle Falcons 2 1 1 4 6 3
J Fleming Newcastle Falcons 10 11 11 4 26 2.6
J O'Donnell Norths Bears 5 20 20 5 45 9
J Cole Maitland Mustangs 12 35 35 18 88 7.33
J Woodcock Norths Bears 7 7 7 10 24 3.43
J Sedergreen Hills Hornets 14 18 18 4 40 2.86
J Lorente Hills Hornets 2
J Saqayalo Hills Hornets 9 12 12 4 28 3.11
K Mclauchlin Hornsby Ku Ring Gai Spiders 18 10 10 1 21 1.17
K Gilmore Newcastle Falcons 14 39 39 34 112 8
L Bailey Sydney Comets 2
L Dunlop Central Coast Crusaders 13 2 2 5 9 0.69
O Ahamefule Sydney Comets 14 33 33 15 81 5.79
P Lockwood Maitland Mustangs 4 3 3 6 1.5
P Nicholson Hills Hornets 1
S Tuedrea Bankstown Bruins 14 1 1 4 6 0.43
S Curtain Penrith Panthers 18 66 66 16 148 8.22
T Dixon Hornsby Ku Ring Gai Spiders 12 6 6 8 20 1.67
T Harrison Hornsby Ku Ring Gai Spiders 22 60 60 33 153 6.95
W Mortimore Maitland Mustangs 6 13 13 4 30 5
W Kolyvas Hills Hornets 21 41 41 24 106 5.05

* Player played for multiple teams in same competition

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club