Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M PTS AV PTS
T Tomasevic Red stars 16G 15 247 16.47
L Marsico QBC Uproar 15 243 16.2
A Marsico QBC Uproar 15 204 13.6
A Itaoui QBC Uproar 14 159 11.36
M Dang Notorious opals 12 138 11.5
M Jamison QBC Uproar 13 121 9.31
J E Saddik Notorious opals 12 113 9.42
C Katsinas QBC Ruckus 13 108 8.31
A Norton Red stars 16G 15 87 5.8
M Deguara Notorious Amethysts 6 68 11.33
A P Loyola QBC Ruckus 13 61 4.69
S Gnjatovic Red stars 16G 10 60 6
P Bova QBC Uproar 10 58 5.8
A Al-Kahil QBC Uproar 14 57 4.07
D Marinovic Red stars 16G 14 57 4.07
C Gledson Notorious Rubies 6 51 8.5
T Draca Red stars 16G 15 48 3.2
I Petrunic Notorious Amethysts 6 45 7.5
A Mardli QBC Ruckus 12 42 3.5
Z Saisanas QBC Ruckus 14 41 2.93
S Pennoh Bankstown Ballers 4 39 9.75
K Price Notorious Amethysts 6 38 6.33
V Nguyen QBC Uproar 14 38 2.71
S Bickle QBC Ruckus 9 37 4.11
E Maho Red stars 16G 15 34 2.27
A Tatala Notorious Amethysts 6 33 5.5
F Maskalah Notorious opals 10 25 2.5
N Novakovic Red stars 16G 12 24 2
T 1 Player Notorious opals 4 24 6
C Mikhail SCBC Arise 2 20 10
A K Do Bankstown Ballers 4 18 4.5
M Saade SCBC Arise 2 18 9
A Azzi SCBC Defenders 2 16 8
K Ngo Notorious Rubies 5 16 3.2
S Sandrussi SCBC Defenders 2 15 7.5
I A Obayda Bankstown Ballers 4 14 3.5
A Dixon Notorious Amethysts 5 13 2.6
A Veljanovska Bankstown Ballers 4 12 3
A Stam QBC Ruckus 14 12 0.86
C Lahood SCBC Defenders 2 11 5.5
C Chiha SCBC Arise 2 11 5.5
I Liu Notorious Amethysts 6 8 1.33
M Nahas Notorious Rubies 4 8 2
N Alissa Notorious Rubies 6 8 1.33
A Maskalah Notorious Rubies 4 6 1.5
D Hamdy Notorious opals 12 6 0.5
T 3 Player Bankstown Ballers 1 6 6
Y Taunton Notorious opals 12 6 0.5
M A Jouzou Bankstown Ballers 2 5 2.5
K Kirby Notorious Amethysts 2 4 2
Y Alissa Notorious Rubies 6 4 0.67
D Kamali Notorious opals 3 2 0.67
G Zaatini SCBC Arise 2 2 1
J Tannous SCBC Defenders 2 2 1
M Dassakis Notorious opals 7 2 0.29
S Liolias Notorious Rubies 3 2 0.67
T Charlie Bankstown Ballers 4 2 0.5
T 1 Player SCBC Arise 1 2 2
A Harris Notorious Rubies 2
A Rana Bankstown Ballers 3
A Younes SCBC Defenders 1
C Hadchiti SCBC Defenders 2
J Kabaha Bankstown Ballers 2
R E Khoury SCBC Arise 2
T 1 Player Bankstown Ballers 1
T 1 Player SCBC Defenders 1
T 2 Player Notorious opals 1
T 4 Player Bankstown Ballers 1
V Chayna SCBC Defenders 1
Z Moksasi Notorious opals 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.