Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Thomas CT2 8 57 8 49 5 127 15.88
K Sautner AS3 15 64 3 61 31 162 10.8
D Tavenor CT2 15 58 2 56 5 123 8.2
G Shamir VT9 9 5 1 4 11 1.22
J Matthews SM4 14 41 1 40 9 92 6.57
J Bayne EA2 15 29 1 28 5 64 4.27
A Zhen WV11 5 1 1 0.2
A Huang WV10 3 20 20 4 44 14.67
A Li WV11 5
A Braas VT10 10 31 31 11 73 7.3
A Chard EA2 15 56 56 18 130 8.67
A Ingham HH4 8
A Pola VT9 10 32 32 6 70 7
B Murphy HH4 10 11 11 1 23 2.3
B Redford WV10 3 5 5 1 11 3.67
B Lu DD2 8 31 31 7 69 8.62
C Murphy HH4 10 54 54 6 114 11.4
C Shields DD3 3 1 1 2 0.67
C Eastwood SM4 15 16 16 6 38 2.53
C Baxter AS3 1
C Draper HH4 10 18 18 1 37 3.7
C Rice WV9 5 11 11 22 4.4
C Mccartan SM4 15 17 17 8 42 2.8
C Peppas AS3 14 7 7 3 17 1.21
C Dawson VT10 1 3 3 6 6
C Belmuda AS3 1
D Ross HH5 3 1 1 2 0.67
D Hayes HH4 4 10 10 1 21 5.25
D Manuel EA2 6 5 5 10 1.67
D Wang WV9 5 3 3 1 7 1.4
D Yi WV11 6 9 9 2 20 3.33
D Hill VT9 10 22 22 4 48 4.8
D R D Silva WV11 6 11 11 9 31 5.17
E Hu DD2 7 8 8 16 2.29
E Atkinson WV9 3 2 2 4 1.33
E Bato HH4 8 12 12 24 3
E Choo DD2 9 12 12 24 2.67
E Feltham HH5 2 1 1 2 1
E Ryan EA2 10 11 11 2 24 2.4
E Vennell VT10 10 4 4 8 0.8
E Eykman AS3 15 19 19 4 42 2.8
E Kandasamy WV9 5 5 5 10 2
G Bisbal EA2 15 19 19 1 39 2.6
H You DD3 2
H Dempster CT2 14 30 30 3 63 4.5
H Loukes WV10 3 9 9 18 6
H Oliver CT2 13 8 8 16 1.23
H Wall SM5 4
I Wilson DD3 3 4 4 8 2.67
J Bird AS3 15 9 9 1 19 1.27
J Davies VT9 9 16 16 1 33 3.67
J Wallbridge VT10 8 21 21 2 44 5.5
J Iliades VT9 9 6 6 12 1.33
J Waite HH5 3 2 2 1 5 1.67
J Furlong DD3 3 2 2 4 1.33
J Quah EA2 14 3 3 2 8 0.57
J Bright VT10 9 13 13 3 29 3.22
J Haryanto DD3 2
J Warner SM5 2
J Chen CT2 8 1 1 2 0.25
J Davis WV9 5 10 10 7 27 5.4
J Doan SM5 4 17 17 2 36 9
J Shaun EA2 1 2 2 4 4
J Shaw EA2 1 1 1 2 2
J Ternan VT9 3 13 13 1 27 9
J Ray HH5 2
J Ng DD2 11 2 2 4 0.36
J Lin CT2 8
K Ntaganda EA2 8 4 4 8 1
K Loe HH4 7 2 2 4 0.57
L Bayne EA2 14 8 8 16 1.14
L Buultjens VT9 1 1 1 1 3 3
L Jeon-Ellis WV11 3
L Moore WV9 5 4 4 8 1.6
L Almy VT10 8
L Pola VT9 2
L Young HH5 3
L D'Lima WV10 3 8 8 16 5.33
L Faulisi SM5 4 10 10 20 5
M Tillig SM4 15 13 13 2 28 1.87
M Sassine WV9 5 10 10 1 21 4.2
M Nyholm DD3 3 3 3 6 2
M Mitchell EA2 11 19 19 3 41 3.73
M Walker SM5 5 4 4 8 1.6
M L Page DD2 7 33 33 2 68 9.71
M Cork DD2 8 11 11 22 2.75
M Moore HH4 9 1 1 2 0.22
M Servaas DD2 11 22 22 11 55 5
M Heydon VT10 10 51 51 3 105 10.5
M Wu WV11 6 2 2 4 0.67
O Campanaro DD3 2 4 4 8 4
O Konynenburg CT2 12 2 2 4 0.33
P Cronin SM5 5
P Gangemi SM4 14 57 57 25 139 9.93
R Daniel SM4 13 19 19 2 40 3.08
R Baird WV9 5 15 15 6 36 7.2
R Pulford DD2 10 84 84 12 180 18
R Mcdonald SM5 4 11 11 22 5.5
S Roche VT9 9 17 17 9 43 4.78
S Pathirana HH5 2 1 1 2 1
S Reyes HH5 3 2 2 4 1.33
S Miller HH4 9 8 8 6 22 2.44
S Alvarez WV10 3 6 6 12 4
S Swen CT2 2 6 6 12 6
S Thomas AS3 14 37 37 1 75 5.36
T Anagipura SM4 13 11 11 4 26 2
T Mcpherson WV10 3 9 9 18 6
T Hodge VT9 2
T Ellis CT2 15 16 16 2 34 2.27
U Wijerathna WV11 6
V Ayala WV10 3 6 6 12 4
V Pircalabu VT10 9 17 17 1 35 3.89
V Bonfa CT2 8 2 2 4 0.5
W Laurence SM5 5 4 4 3 11 2.2
W Faria WV11 4 7 7 14 3.5
W O'Shannessy AS3 13 17 17 4 38 2.92
Z Thorgersen VT9 10 19 19 3 41 4.1
Z Liao VT10 8 27 27 3 57 7.12

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen