SOM 4
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
25/01/24 (Thu) | 16:00 | (Boys Under 12 C2 (Dandenong)) | 31 | Western Port B12.2 | def. | Frankston B12.6 | 25 |
25/01/24 (Thu) | 17:00 | (Boys Under 12 B3 (Dandenong)) | 37 | Leongatha B12.Green | def. by | Pakenham B12.2 | 46 |
25/01/24 (Thu) | 18:00 | (Boys Under 14 C12 (Dandenong)) | 40 | Keysborough B14.7 | def. | Lakers B14.1 | 39 |
25/01/24 (Thu) | 19:00 | (Boys Under 16 Domestic (Dandenong)) | 43 | Southern Bulldogs B16 | def. | Sherbrooke B16.5 | 25 |
25/01/24 (Thu) | 20:00 | (Girls Under 14 C4 (Dandenong)) | 20 | Wyndham G14.4 | def. by | Phillip Island G14 | 35 |
25/01/24 (Thu) | 21:00 | (Boys Under 18 B3 (Dandenong)) | 54 | Western Port B18.1 | vs | Maffra B18 | 54 |
26/01/24 (Fri) | 08:00 | (Boys Under 12 C2 (Dandenong)) | 28 | Dandenong B12.5 | def. by | Western Port B12.2 | 35 |
26/01/24 (Fri) | 09:00 | (Girls Under 20 B) | 41 | Melbourne G20 | def. | Casse Academy G18.1 | 22 |
26/01/24 (Fri) | 10:00 | (Boys Under 14 C12 (Dandenong)) | 61 | The Rookie Academy (WA) B14 | def. | Phillip Island B14.B | 10 |
26/01/24 (Fri) | 11:00 | (Boys Under 12 C2 (Dandenong)) | 45 | Frankston B12.6 | def. | Dandenong B12.5 | 43 |
26/01/24 (Fri) | 12:00 | (Boys Under 12 B3 (Dandenong)) | 18 | Melbourne B12.2 | def. by | Casey B12.3 | 34 |
26/01/24 (Fri) | 13:00 | (Boys Under 14 C12 (Dandenong)) | 19 | Pakenham B14.6 | def. by | The Rookie Academy (WA) B14 | 48 |
26/01/24 (Fri) | 15:00 | (Girls Under 14 C2 (Dandenong)) | 33 | Korumburra G14.Orange | def. | Southern Peninsula G14.2 | 18 |
26/01/24 (Fri) | 16:00 | (Girls Under 12 B2 (Dandenong)) | 18 | Western Port G12.1 | def. | Phillip Island G12.A | 14 |
26/01/24 (Fri) | 17:00 | (Girls Under 12 C4 (Dandenong)) | 11 | Sandringham G12.7 | def. | Phillip Island G12.B | 4 |
27/01/24 (Sat) | 08:00 | (Boys Under 12 C2 (Dandenong)) | 38 | Mornington B12.3 | def. by | Western Port B12.2 | 41 |
27/01/24 (Sat) | 09:00 | (Boys Under 12 B3 (Dandenong)) | 46 | Pakenham B12.2 | vs | Mornington B12.2 | 46 |
27/01/24 (Sat) | 10:00 | (Boys Under 14 C12 (Dandenong)) | 51 | Pakenham B14.6 | def. | Lakers B14.1 | 23 |
27/01/24 (Sat) | 11:00 | (Boys Under 12 C2 (Dandenong)) | 41 | Mornington B12.3 | def. by | Frankston B12.6 | 45 |
27/01/24 (Sat) | 12:00 | (Boys Under 12 B3 (Dandenong)) | 40 | Mornington B12.2 | def. | McKinnon B12.2 | 32 |
27/01/24 (Sat) | 13:00 | (Boys Under 14 C12 (Dandenong)) | 28 | Lakers B14.1 | def. by | The Rookie Academy (WA) B14 | 75 |
28/01/24 (Sun) (Semi Final 2) |
08:00 | (Boys Under 14 B6 (Dandenong)) | 36 | Mornington B14.3 | def. by | Casey B14.5 | 40 |
28/01/24 (Sun) (Semi Final 1) |
09:00 | (Boys Under 14 C11 (Dandenong)) | 39 | Scorers Academy (ACT) B14.Charcoal | def. | Baller Academy B14.2 | 24 |
28/01/24 (Sun) (Semi Final 2) |
10:00 | (Boys Under 14 C12 (Dandenong)) | 51 | Pakenham B14.6 | def. | Phillip Island B14.B | 24 |
28/01/24 (Sun) (Semi Final 2) |
11:00 | (Boys Under 12 C2 (Dandenong)) | 31 | Frankston B12.6 | def. | Dandenong B12.5 | 19 |
28/01/24 (Sun) (Semi Final 2) |
12:00 | (Girls Under 16 C3 (Dandenong)) | 23 | Western Port G16.2 | def. by | Pakenham G16.3 | 28 |