Banyul Warri Reserve - Pitch 3
Venue Address:
Surf Coast FC, Corner Merrijig Road & Surf Coast Highway, Torquay
Map Reference:
Season Fixture for Venue
DATE | TIME | Competition Name | HOME TEAM | AWAY TEAM | |||
---|---|---|---|---|---|---|---|
21/04/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Joeys - South Red) | Surf Coast FC - Andrew | vs | Barwon Phoenix | ||
21/04/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Kav | vs | Ocean Grove SC Sky | ||
21/04/24 (Sun) | 10:15 | (Geelong Boys' Under 11 Kangaroos) | Surf Coast FC - Mark | vs | Barwon City | ||
21/04/24 (Sun) | 10:15 | (Geelong Girls' Under 11 Wallabies-Kangaroos) | Surf Coast FC - Adrian/Trent | vs | Geelong SC | ||
21/04/24 (Sun) | 11:30 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Matt | vs | Surf Coast FC - Jesse | ||
21/04/24 (Sun) | 11:30 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Tony | vs | Barwon Heads SC | ||
05/05/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Kav | vs | Surf Coast FC - Jesse | ||
05/05/24 (Sun) | 09:00 | (Geelong Girls' Under 11 Wallabies-Kangaroos) | Surf Coast FC - Adrian | vs | Ocean Grove SC | ||
05/05/24 (Sun) | 10:00 | (Geelong Boys' Under 13B) | Surf Coast FC Blue | vs | Barwon Heads SC Orange | ||
05/05/24 (Sun) | 15:00 | (Geelong Boys' Under 17) | 5 | Surf Coast FC Blue | def. | Surf Coast FC | 1 |
12/05/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Joeys - South Green) | Surf Coast FC - Brook | vs | Barwon Heads SC Blue | ||
12/05/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Jesse | vs | Surf Coast FC - Tony | ||
12/05/24 (Sun) | 10:15 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Matt | vs | Surf Coast FC - Kav | ||
12/05/24 (Sun) | 10:15 | (Geelong Girls' Under 11 Wallabies-Kangaroos) | Surf Coast FC - Adrian | vs | Corio SC | ||
19/05/24 (Sun) | 09:00 | (Geelong Boys' Under 13C Blue) | 3 | Surf Coast FC | def. | Colac Otway Rovers AFC Black | 1 |
19/05/24 (Sun) | 11:00 | (Geelong Boys' Under 13B) | 4 | Surf Coast FC Yellow | def. | Armstrong United FC Orange | 3 |
19/05/24 (Sun) | 13:00 | (Geelong Boys' Under 13C Yellow) | 3 | Surf Coast FC Dragons | def. by | Bellarine Sharks AFC | 4 |
19/05/24 (Sun) | 15:00 | (Geelong Men's Division 2) | 4 | Surf Coast FC | def. | Barwon SC | 3 |
25/05/24 (Sat) | 09:00 | (Geelong Girls' Under 13B) | 4 | Surf Coast FC - Andy | def. | FC Leopold | 3 |
25/05/24 (Sat) | 11:00 | (Geelong Girls' Under 15B) | 3 | Surf Coast FC | def. | Corio SC | 1 |
26/05/24 (Sun) | 11:00 | (Geelong Boys' Under 15B) | 3 | Surf Coast FC Blue | def. by | Geelong Rangers SC White | 4 |
26/05/24 (Sun) | 13:00 | (Geelong Boys' Under 17) | 4 | Surf Coast FC Blue | def. | Geelong Rangers SC | 3 |
01/06/24 (Sat) | 09:00 | (Geelong Girls' Under 13A) | 0 | Surf Coast FC | def. by | Ocean Grove SC Sky Blue | 3 |
01/06/24 (Sat) | 11:00 | (Geelong Girls' Under 13A) | 2 | Surf Coast FC Chris | def. | Barwon White | 0 |
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | FC Leopold James | vs | Bellarine Sharks Mako Sharks | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Armstrong United FC Green | vs | FC Leopold Brendan | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Armstrong United FC Red | vs | Breakwater Eagles SC | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | FC Leopold Gary | vs | Barwon Heads SC Blue | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Bellarine Sharks AFC Tiger Sharks | vs | Ocean Grove SC U6 White | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Ocean Grove SC U6 Sky | vs | Surf Coast FC - Cassie | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Surf Coast FC - Mike | vs | Drysdale Soccer Club Black | ||
02/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Ocean Grove SC Gold | vs | Bellarine Sharks AFC Leopard Sharks | ||
02/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Joeys - Southern Hub) | FC Leopold Shane / Vito | vs | Barwon Milan | ||
02/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Drysdale Soccer Club Yellow | vs | Drysdale Soccer Club Red | ||
02/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Barwon Heads SC Black | vs | Barwon Athletic | ||
02/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Kangaroos - Southern Hub) | Barwon Heads SC Orange | vs | Armstrong United FC Orange | ||
02/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Breakwater Eagles SC - Brad | vs | Armstrong United FC White | ||
02/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Ocean Grove SC Sky | vs | Drysdale Soccer Club | ||
02/06/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | FC Leopold Jess | vs | Ocean Grove SC Gold | ||
02/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Ocean Grove SC U6 Navy | vs | Barwon Barca | ||
02/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Kangaroos - Southern Hub) | Ocean Grove SC White | vs | Ocean Grove SC Navy | ||
02/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Armstrong United FC Blue | vs | Surf Coast FC - Aaron | ||
02/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Ocean Grove SC Green | vs | Barwon Heads SC | ||
02/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Surf Coast FC - Reice | vs | Barwon Dortmund | ||
02/06/24 (Sun) | 10:40 | (Geelong Girls Under 7's - Southern Hub) | Armstrong United FC Purple | vs | Barwon Blue | ||
02/06/24 (Sun) | 10:40 | (Geelong Girls Under 7's - Southern Hub) | FC Leopold Johanna | vs | Armstrong United FC Pink | ||
02/06/24 (Sun) | 10:40 | (Geelong Girls Under 7's - Southern Hub) | Barwon Heads SC Blue | vs | Drysdale Soccer Club | ||
02/06/24 (Sun) | 11:00 | (Geelong Boys' Under 13B) | 3 | Surf Coast FC Yellow | vs | Corio SC Green | 3 |
15/06/24 (Sat) | 09:00 | (Geelong Girls' Under 13B) | 2 | Surf Coast FC - Andy | vs | Barwon Heads SC | 2 |
15/06/24 (Sat) | 11:00 | (Geelong Girls' Under 15B) | 7 | Surf Coast FC | def. | Drysdale Soccer Club | 0 |
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | FC Leopold James | vs | Barwon Heads SC Purple | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Bellarine Sharks Mako Sharks | vs | FC Leopold Shane / Vito | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | FC Leopold Brendan | vs | Barwon Barca | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Barwon Milan | vs | FC Leopold Andrew | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Armstrong United FC Yellow | vs | Barwon Heads SC Yellow | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Surf Coast FC - Mike | vs | Drysdale Soccer Club Yellow | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Surf Coast FC - Cassie | vs | Ocean Grove SC Gold | ||
16/06/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Barwon Athletic | vs | FC Leopold Gary | ||
16/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Breakwater Eagles SC - Brad | vs | Ocean Grove SC Green | ||
16/06/24 (Sun) | 09:50 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Breakwater Eagles SC - Ebony | vs | Armstrong United FC Blue | ||
16/06/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | Armstrong United FC Pink | vs | Barwon White | ||
16/06/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | Ocean Grove SC Green | vs | Barwon Heads SC Blue | ||
16/06/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | Barwon Blue | vs | Ocean Grove SC Gold | ||
16/06/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | Drysdale Soccer Club | vs | Armstrong United FC Purple | ||
16/06/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | FC Leopold Johanna | vs | Surf Coast FC - Louis | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Barwon Heads SC Blue | vs | Barwon Heads SC Black | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Breakwater Eagles SC | vs | Bellarine Sharks AFC Tiger Sharks | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Surf Coast FC - Tom | vs | Armstrong United FC Red | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Kangaroos - Southern Hub) | Barwon PSG | vs | Armstrong United FC Orange | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Kangaroos - Southern Hub) | Ocean Grove SC Navy | vs | Barwon Heads SC Orange | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Armstrong United FC White | vs | Barwon Heads SC | ||
16/06/24 (Sun) | 10:40 | (Geelong Boys' Under 7 Wallabies - Southern Hub) | Barwon Dortmund | vs | Ocean Grove SC Sky | ||
16/06/24 (Sun) | 10:40 | (Geelong Girls Under 7's - Southern Hub) | Surf Coast FC White | vs | FC Leopold Jess | ||
16/06/24 (Sun) | 12:00 | (Geelong Boys' Under 13C Blue) | 1 | Surf Coast FC | def. | Lara United FC Silver | 0 |
23/06/24 (Sun) | 09:00 | (Geelong Boys' Under 13B) | 3 | Surf Coast FC Yellow | vs | Surf Coast FC Blue | 3 |
23/06/24 (Sun) | 09:00 | (Geelong Boys' Under 13C Yellow) | 4 | Surf Coast FC Dragons | def. | Drysdale Soccer Club Yellow | 1 |
23/06/24 (Sun) | 11:00 | (Geelong Boys' Under 15B) | 3 | Surf Coast FC | def. | Golden Plains Soccer Club | 2 |
23/06/24 (Sun) | 13:00 | (Geelong Boys' Under 15B) | 3 | Surf Coast FC Blue | vs | Geelong Rangers SC Red | 3 |
23/06/24 (Sun) | 15:00 | (Geelong Boys' Under 17) | 7 | Surf Coast FC Blue | def. | FC Leopold | 0 |
29/06/24 (Sat) | 11:00 | (Geelong Girls' Under 15B) | 4 | Surf Coast FC | def. | Barwon Heads SC | 0 |
30/06/24 (Sun) | 09:00 | (Geelong Boys' Under 13B) | 7 | Surf Coast FC Blue | def. | Ocean Grove SC | 4 |
30/06/24 (Sun) | 09:00 | (Geelong Boys' Under 13B) | 4 | Surf Coast FC Yellow | def. | Surf Coast FC Warriors | 0 |
30/06/24 (Sun) | 10:30 | (Geelong Boys' Under 15B) | 1 | Surf Coast FC | def. by | Drysdale Soccer Club | 2 |
14/07/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Matt | vs | Ocean Grove SC Black | ||
14/07/24 (Sun) | 10:30 | (Geelong Boys' Under 13C Blue) | 2 | Surf Coast FC | def. by | Barwon Mariners | 4 |
14/07/24 (Sun) | 10:30 | (Geelong Boys' Under 13C Yellow) | 1 | Surf Coast FC Dragons | def. by | Armstrong United FC White | 4 |
14/07/24 (Sun) | 12:00 | (Geelong Boys' Under 13B) | 3 | Surf Coast FC Warriors | def. | Armstrong United FC Orange | 2 |
20/07/24 (Sat) | 11:00 | (Geelong Girls' Under 15B) | 0 | Surf Coast FC | def. by | Geelong Rangers SC | 1 |
21/07/24 (Sun) | 09:00 | (Geelong Boys' Under 11 Joeys - South Green) | Surf Coast FC - Brook | vs | Barwon Jets | ||
21/07/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Ocean Grove SC U6 Navy | vs | Armstrong United FC Blue | ||
21/07/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Joeys - Southern Hub) | Barwon Heads SC Black | vs | Barwon Milan | ||
21/07/24 (Sun) | 09:00 | (Geelong Boys' Under 7 Kangaroos - Southern Hub) | Armstrong United FC Orange | vs | Surf Coast FC - Aaron | ||
21/07/24 (Sun) | 09:00 | (Geelong Girls Under 7's - Southern Hub) | Ocean Grove SC Gold | vs | Surf Coast FC - Louis | ||
21/07/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | FC Leopold Johanna | vs | Armstrong United FC Purple | ||
21/07/24 (Sun) | 09:50 | (Geelong Girls Under 7's - Southern Hub) | Barwon Heads SC Blue | vs | Armstrong United FC Pink | ||
21/07/24 (Sun) | 10:15 | (Geelong Boys' Under 11 Wallabies - South) | Surf Coast FC - Matt | vs | Breakwater Eagles SC | ||
21/07/24 (Sun) | 11:30 | (Geelong Boys' Under 11 Joeys - South Red) | FC Leopold Scott / Terry | vs | Surf Coast FC - Andrew | ||
21/07/24 (Sun) | 11:30 | (Geelong Boys' Under 11 Kangaroos) | Surf Coast FC - Jesse | vs | Breakwater Eagles SC | ||
28/07/24 (Sun) | 09:00 | (Geelong Boys' Under 13C Yellow) | 2 | Surf Coast FC Dragons | def. by | Geelong SC | 6 |
28/07/24 (Sun) | 11:30 | (Geelong Boys' Under 13B) | 2 | Surf Coast FC Blue | def. by | Geelong Rangers SC Yellow | 6 |
28/07/24 (Sun) | 13:00 | (Geelong Boys' Under 15B) | 9 | Surf Coast FC | def. | Barwon Blue | 0 |
04/08/24 (Sun) | 15:00 | (Geelong Men's Division 1) | 3 | Surf Coast FC | def. | Barwon SC | 2 |
11/08/24 (Sun) | 09:00 | (Geelong Boys' Under 13B) | 2 | Surf Coast FC Yellow | def. | Geelong SC | 0 |
11/08/24 (Sun) | 10:30 | (Geelong Boys' Under 15B) | 1 | Surf Coast FC | vs | FC Leopold | 1 |
11/08/24 (Sun) | 12:30 | (Geelong Boys' Under 15B) | 7 | Surf Coast FC Blue | def. | Barwon Blue | 0 |
11/08/24 (Sun) | 15:00 | (Geelong Men's Division 2) | 2 | Surf Coast FC | def. | Corio Bay SC Yellow | 1 |
18/08/24 (Sun) | 09:00 | (Geelong Boys' Under 13C Blue) | 1 | Surf Coast FC | def. by | Drysdale Soccer Club Black | 4 |
18/08/24 (Sun) | 11:00 | (Geelong Boys' Under 17) | 2 | Surf Coast FC Blue | def. | Bell Park SC | 1 |
18/08/24 (Sun) | 13:00 | (Geelong Boys' Under 17) | 0 | Surf Coast FC | def. by | Corio SC | 7 |
25/08/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Ocean Grove SC U8 Navy | vs | Armstrong United FC Green | ||
25/08/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Surf Coast FC - Brad | vs | Ocean Grove SC U8 White | ||
25/08/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Joeys - Southern Hub) | FC Leopold Jana | vs | Drysdale Soccer Club | ||
25/08/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Surf Coast FC - Damo/Tim | vs | Breakwater Eagles SC - Richard | ||
25/08/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Joeys - Southern Hub) | FC Leopold Madelin | vs | Barwon Hotspur | ||
25/08/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Armstrong United FC Red | vs | Drysdale Soccer Club Black | ||
25/08/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Drysdale Soccer Club Yellow | vs | Armstrong United FC Yellow | ||
25/08/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Ocean Grove SC U8 Sky | vs | Barwon Jackaroos | ||
25/08/24 (Sun) | 10:40 | (Geelong Girls' Under 9 - Southern Hub) | Armstrong United FC Pink | vs | Surf Coast FC - Adrian | ||
25/08/24 (Sun) | 10:40 | (Geelong Girls' Under 9 - Southern Hub) | Ocean Grove SC KERR | vs | Surf Coast FC - Zoe | ||
25/08/24 (Sun) | 10:40 | (Geelong Girls' Under 9 - Southern Hub) | Barwon Blue | vs | Surf Coast FC - Terry | ||
25/08/24 (Sun) | 10:40 | (Geelong Girls' Under 9 - Southern Hub) | Ocean Grove SC CATLEY | vs | Ocean Grove SC CARPENTER | ||
25/08/24 (Sun) | 11:30 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Bellarine Sharks AFC Reef Sharks | vs | Barwon Heads SC | ||
25/08/24 (Sun) | 11:30 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Ocean Grove SC Sky | vs | Barwon Forest | ||
25/08/24 (Sun) | 11:30 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Surf Coast FC - Matthew | vs | Barwon Town | ||
25/08/24 (Sun) | 11:30 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | FC Leopold Luke / Sal | vs | Breakwater Eagles SC - Rhys | ||
25/08/24 (Sun) | 12:20 | (Geelong Boys' Under 9 Kangaroos - Southern Hub) | Surf Coast FC - Simon | vs | Surf Coast FC - Jordan | ||
25/08/24 (Sun) | 12:20 | (Geelong Girls' Under 9 - Southern Hub) | Armstrong United FC Purple | vs | Surf Coast FC - Aaron | ||
25/08/24 (Sun) | 12:20 | (Geelong Girls' Under 9 - Southern Hub) | Drysdale Soccer Club | vs | Bellarine Sharks AFC Mighty Pink Sharks | ||
25/08/24 (Sun) | 12:20 | (Geelong Girls' Under 9 - Southern Hub) | Barwon Heads SC Orange | vs | FC Leopold Penny | ||
25/08/24 (Sun) | 15:00 | (Geelong Boys' Under 15B) | 3 | Surf Coast FC Blue | def. | FC Leopold | 2 |
01/09/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Barwon Villa | vs | Barwon Heads SC Blue | ||
01/09/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Breakwater Eagles SC - Richard | vs | Armstrong United FC Red | ||
01/09/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Kangaroos - Southern Hub) | Ocean Grove SC White | vs | Armstrong United FC Blue | ||
01/09/24 (Sun) | 09:00 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Breakwater Eagles SC - Rhys | vs | Surf Coast FC - Matthew | ||
01/09/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Drysdale Soccer Club | vs | Ocean Grove SC U8 Sky | ||
01/09/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Bellarine Sharks AFC Bull Sharks | vs | Drysdale Soccer Club Red | ||
01/09/24 (Sun) | 09:50 | (Geelong Boys' Under 9 Kangaroos - Southern Hub) | Barwon Madrid | vs | Barwon Munich | ||
01/09/24 (Sun) | 09:50 | (Geelong Girls' Under 9 - Southern Hub) | Ocean Grove SC CARPENTER | vs | Ocean Grove SC RASO | ||
01/09/24 (Sun) | 09:50 | (Geelong Girls' Under 9 - Southern Hub) | Ocean Grove SC CATLEY | vs | Surf Coast FC - Zoe | ||
01/09/24 (Sun) | 10:40 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Barwon Rovers | vs | Bellarine Sharks AFC Reef Sharks | ||
01/09/24 (Sun) | 10:40 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Barwon Heads SC | vs | Barwon Forest | ||
01/09/24 (Sun) | 10:40 | (Geelong Girls' Under 9 - Southern Hub) | Ocean Grove SC FOWLER | vs | Surf Coast FC - Marz | ||
01/09/24 (Sun) | 10:40 | (Geelong Girls' Under 9 - Southern Hub) | Barwon White | vs | Surf Coast FC - Aaron | ||
01/09/24 (Sun) | 11:30 | (Geelong Boys' Under 9 Wallabies - Southern Hub) | Armstrong United FC White | vs | Ocean Grove SC Sky | ||
01/09/24 (Sun) | 11:30 | (Geelong Girls' Under 9 - Southern Hub) | Armstrong United FC Purple | vs | FC Leopold Penny | ||
01/09/24 (Sun) | 11:30 | (Geelong Girls' Under 9 - Southern Hub) | Barwon Blue | vs | Surf Coast FC - Adrian | ||
01/09/24 (Sun) | 12:20 | (Geelong Boys' Under 9 Joeys - Southern Hub) | Ocean Grove SC U8 White | vs | Ocean Grove SC Green | ||
01/09/24 (Sun) | 14:15 | (Geelong Boys' Under 15B) | 3 | Surf Coast FC | vs | Geelong Rangers SC White | 3 |
07/09/24 (Sat) (SF1) |
11:00 | (2024 Geelong Women's Division 2 Finals) | 2 | Armstrong United FC (Div 2) | def. by | Lara United FC (Div 2) | 2 |
07/09/24 (Sat) (SF2) |
13:30 | (2024 Geelong Women's Division 2 Finals) | 5 | Drysdale Soccer Club Yellow (Div 2) | def. | Geelong SC (Div 2) | 1 |
14/09/24 (Sat) (GF) |
09:30 | (2024 Geelong Girls’ Under 15B Finals) | 1 | Golden Plains Soccer Club | def. by | Corio SC | 1 |
14/09/24 (Sat) (GF) |
11:30 | (2024 Geelong Girls’ Under 15A Finals) | 1 | Ballarat SC | def. | Geelong SC | 1 |